Dividends (AAPL)
Date | Amount | Split Adj. | Payment | Record | Announced | Type |
---|---|---|---|---|---|---|
Feb, 10 '23 | $0.23 | $0.23 | Feb, 16 '23 | Feb, 13 '23 | Feb, 02 '23 | Regular Cash |
Nov, 04 '22 | $0.23 | $0.23 | Nov, 10 '22 | Nov, 07 '22 | Oct, 27 '22 | Regular Cash |
Aug, 05 '22 | $0.23 | $0.23 | Aug, 11 '22 | Aug, 08 '22 | Jul, 28 '22 | Regular Cash |
May, 06 '22 | $0.23 | $0.23 | May, 12 '22 | May, 09 '22 | Apr, 28 '22 | Regular Cash |
Feb, 04 '22 | $0.22 | $0.22 | Feb, 10 '22 | Feb, 07 '22 | Jan, 27 '22 | Regular Cash |
Nov, 05 '21 | $0.22 | $0.22 | Nov, 11 '21 | Nov, 08 '21 | Oct, 28 '21 | Regular Cash |
Aug, 06 '21 | $0.22 | $0.22 | Aug, 12 '21 | Aug, 09 '21 | Jul, 27 '21 | Regular Cash |
May, 07 '21 | $0.22 | $0.22 | May, 13 '21 | May, 10 '21 | Apr, 28 '21 | Regular Cash |
Feb, 05 '21 | $0.205 | $0.205 | Feb, 11 '21 | Feb, 08 '21 | Jan, 27 '21 | Regular Cash |
Nov, 06 '20 | $0.205 | $0.205 | Nov, 12 '20 | Nov, 09 '20 | Oct, 29 '20 | Regular Cash |
Aug, 31 '20 | — | — | — | — | — | 4-for-1 Stock Split |
Aug, 07 '20 | $0.82 | $0.205 | Aug, 13 '20 | Aug, 10 '20 | Jul, 30 '20 | Regular Cash |
May, 08 '20 | $0.82 | $0.205 | May, 14 '20 | May, 11 '20 | Apr, 30 '20 | Regular Cash |
Feb, 07 '20 | $0.77 | $0.1925 | Feb, 13 '20 | Feb, 10 '20 | Jan, 28 '20 | Regular Cash |
Nov, 07 '19 | $0.77 | $0.1925 | Nov, 14 '19 | Nov, 11 '19 | Oct, 30 '19 | Regular Cash |
Aug, 09 '19 | $0.77 | $0.1925 | Aug, 15 '19 | Aug, 12 '19 | Jul, 30 '19 | Regular Cash |
May, 10 '19 | $0.77 | $0.1925 | May, 16 '19 | May, 13 '19 | Apr, 30 '19 | Regular Cash |
Feb, 08 '19 | $0.73 | $0.1825 | Feb, 14 '19 | Feb, 11 '19 | Jan, 29 '19 | Regular Cash |
Nov, 08 '18 | $0.73 | $0.1825 | Nov, 15 '18 | Nov, 12 '18 | Nov, 01 '18 | Regular Cash |
Aug, 10 '18 | $0.73 | $0.1825 | Aug, 16 '18 | Aug, 13 '18 | Jul, 31 '18 | Regular Cash |
May, 11 '18 | $0.73 | $0.1825 | May, 17 '18 | May, 14 '18 | May, 01 '18 | Regular Cash |
Feb, 09 '18 | $0.63 | $0.1575 | Feb, 15 '18 | Feb, 12 '18 | Feb, 01 '18 | Regular Cash |
Nov, 10 '17 | $0.63 | $0.1575 | Nov, 16 '17 | Nov, 13 '17 | Nov, 02 '17 | Regular Cash |
Aug, 10 '17 | $0.63 | $0.1575 | Aug, 17 '17 | Aug, 14 '17 | Aug, 01 '17 | Regular Cash |
May, 11 '17 | $0.63 | $0.1575 | May, 18 '17 | May, 15 '17 | May, 02 '17 | Regular Cash |
Show out of 83 items