Investors
Insider Trades
Type | Amount | Price | Security | Owner | Type of Owner | Securities Owned | Filing |
---|---|---|---|---|---|---|---|
S-Sale | 20.20K | $148.72 | Common Stock | KONDO CHRIS | officer: Principal Accounting Officer | 31.50K | |
S-Sale | 7.20K | $157.2 | Common Stock | Maestri Luca | officer: Senior Vice President, CFO | 110.67K | |
S-Sale | 69.68K | $156.46 | Common Stock | Maestri Luca | officer: Senior Vice President, CFO | 117.87K | |
S-Sale | 85.15K | $155.63 | Common Stock | Maestri Luca | officer: Senior Vice President, CFO | 187.55K | |
S-Sale | 14.27K | $154.7 | Common Stock | Maestri Luca | officer: Senior Vice President, CFO | 272.70K | |
S-Sale | 8.05K | $142.45 | Common Stock | O'BRIEN DEIRDRE | officer: Senior Vice President | 136.29K | |
M-Exempt | 1.91K | — | Restricted Stock Unit | KONDO CHRIS | officer: Principal Accounting Officer | 11.49K | |
M-Exempt | 2.23K | — | Restricted Stock Unit | KONDO CHRIS | officer: Principal Accounting Officer | 8.91K | |
M-Exempt | 4.57K | — | Restricted Stock Unit | KONDO CHRIS | officer: Principal Accounting Officer | 9.14K | |
M-Exempt | 4.43K | — | Restricted Stock Unit | KONDO CHRIS | officer: Principal Accounting Officer | 0 | |
F-InKind | 6.40K | $138.38 | Common Stock | KONDO CHRIS | officer: Principal Accounting Officer | 51.70K | |
M-Exempt | 13.14K | — | Common Stock | KONDO CHRIS | officer: Principal Accounting Officer | 58.10K | |
M-Exempt | 16.61K | — | Restricted Stock Unit | O'BRIEN DEIRDRE | officer: Senior Vice President | 0 | |
F-InKind | 8.56K | $138.38 | Common Stock | O'BRIEN DEIRDRE | officer: Senior Vice President | 144.34K | |
M-Exempt | 16.61K | — | Common Stock | O'BRIEN DEIRDRE | officer: Senior Vice President | 152.90K | |
S-Sale | 67.03K | $142.83 | Common Stock | O'BRIEN DEIRDRE | officer: Senior Vice President | 136.29K | |
S-Sale | 66.88K | $142.17 | Common Stock | O'BRIEN DEIRDRE | officer: Senior Vice President | 203.32K | |
S-Sale | 42.39K | $141.09 | Common Stock | O'BRIEN DEIRDRE | officer: Senior Vice President | 270.20K | |
S-Sale | 13.25K | $142.93 | Common Stock | Adams Katherine L. | officer: SVP, GC and Secretary | 427.33K | |
S-Sale | 65.35K | $142.45 | Common Stock | Adams Katherine L. | officer: SVP, GC and Secretary | 440.58K | |
S-Sale | 56.27K | $141.19 | Common Stock | Adams Katherine L. | officer: SVP, GC and Secretary | 505.93K | |
S-Sale | 27.67K | $140.34 | Common Stock | Adams Katherine L. | officer: SVP, GC and Secretary | 562.21K | |
S-Sale | 13.20K | $139.15 | Common Stock | Adams Katherine L. | officer: SVP, GC and Secretary | 589.87K | |
S-Sale | 5.40K | $138.44 | Common Stock | Adams Katherine L. | officer: SVP, GC and Secretary | 603.07K | |
M-Exempt | 365.60K | — | Restricted Stock Unit | O'BRIEN DEIRDRE | officer: Senior Vice President | 0 |
Show
Owners (>5%) Transactions
Name | Shares | Ownership | Sole Voting | Shared Voting | Sole Dispositive | Shared Dispositive | Filing |
---|---|---|---|---|---|---|---|
Warren E. Buffett | 907.56M | 5.4% | 0 | 907.56M | 0 | 907.56M | |
Berkshire Hathaway Inc. | 907.56M | 5.4% | 0 | 907.56M | 0 | 907.56M | |
National Indemnity Company | 756.03M | 4.5% | 0 | 756.03M | 0 | 756.03M | |
GEICO Corporation | 61.54M | 0.4% | 0 | 61.54M | 0 | 61.54M | |
Government Employees Insurance Company | 49.02M | 0.3% | 0 | 49.02M | 0 | 49.02M | |
Columbia Insurance Company | 76.09M | 0.5% | 0 | 76.09M | 0 | 76.09M | |
Berkshire Hathaway Assurance Corporation | 5.76M | 0.1% | 0 | 5.76M | 0 | 5.76M | |
Finial Reinsurance Company | 1.80M | 0.1% | 0 | 1.80M | 0 | 1.80M | |
National Indemnity Company of the South | 364K | 0.1% | 0 | 364K | 0 | 364K | |
Berkshire Hathaway Specialty Insurance Company | 5.52M | 0.1% | 0 | 5.52M | 0 | 5.52M | |
National Fire & Marine Insurance Company | 47.83M | 0.3% | 0 | 47.83M | 0 | 47.83M | |
Redwood Fire & Casualty Insurance Company | 2.68M | 0.1% | 0 | 2.68M | 0 | 2.68M | |
National Indemnity Company of Mid America | 548K | 0.1% | 0 | 548K | 0 | 548K | |
Oak River Insurance Company | 1.08M | 0.1% | 0 | 1.08M | 0 | 1.08M | |
AmGUARD Insurance Company | 864K | 0.1% | 0 | 864K | 0 | 864K | |
Berkshire Hathaway Homestate Insurance Company | 3.84M | 0.1% | 0 | 3.84M | 0 | 3.84M | |
Berkshire Hathaway Direct Insurance Company | 216K | 0.1% | 0 | 216K | 0 | 216K | |
National Liability & Fire Insurance Company | 2.71M | 0.1% | 0 | 2.71M | 0 | 2.71M | |
Cypress Insurance Company | 2.72M | 0.1% | 0 | 2.72M | 0 | 2.72M | |
MedPro Group Inc. | 12.15M | 0.1% | 0 | 12.15M | 0 | 12.15M | |
The Medical Protective Company | 10.35M | 0.1% | 0 | 10.35M | 0 | 10.35M | |
Princeton Insurance Company | 1.08M | 0.1% | 0 | 1.08M | 0 | 1.08M | |
Old United Casualty Company | 420K | 0.1% | 0 | 420K | 0 | 420K | |
Old United Life Insurance Company | 296K | 0.1% | 0 | 296K | 0 | 296K | |
Mount Vernon Fire Insurance Company | 1.82M | 0.1% | 0 | 1.82M | 0 | 1.82M |
Show