Investor | Put/Call/Share | Shares | Change | Market Value | % Owned | % Portfolio |
---|---|---|---|---|---|---|
Vanguard Group Inc | Share | 1.28B | 174.64B | 7.85% | 4.91% | |
Blackrock Inc. | Share | 1.03B | 140.64B | 6.33% | 4.51% | |
Berkshire Hathaway Inc | Share | 894.80M | 122.34B | 5.50% | 40.76% | |
State Street Corp | Share | 598.18M | 81.78B | 3.68% | 4.90% | |
Fmr Llc | Share | 344.32M | 47.08B | 2.12% | 4.69% | |
Geode Capital Management, Llc | Share | 278.26M | 37.97B | 1.71% | 5.56% | |
Price T Rowe Associates Inc /md/ | Share | 237.91M | 32.53B | 1.46% | 4.11% | |
Morgan Stanley | Share | 182.45M | 24.94B | 1.12% | 3.24% | |
Northern Trust Corp | Share | 179.83M | 24.59B | 1.11% | 5.27% | |
Bank Of America Corp /de/ | Share | 149.13M | 20.39B | 0.92% | 2.32% | |
Bank Of New York Mellon Corp | Share | 138.73M | 18.97B | 0.85% | 4.33% | |
Jpmorgan Chase & Co | Share | 126.60M | 17.31B | 0.78% | 2.41% | |
Legal & General Group Plc | Share | 123.53M | 16.89B | 0.76% | 5.98% | |
Nuveen Asset Management, Llc | Share | 82.94M | 11.34B | 0.51% | 4.39% | |
Charles Schwab Investment Management Inc | Share | 80.85M | 11.05B | 0.50% | 3.85% | |
Ubs Asset Management Americas Inc | Share | 80.47M | 11.00B | 0.49% | 5.76% | |
Goldman Sachs Group Inc | Share | 75.30M | 10.30B | 0.46% | 2.33% | |
Swiss National Bank | Share | 70.79M | 9.68B | 0.44% | 6.55% | |
Wellington Management Group Llp | Share | 66.36M | 9.07B | 0.41% | 1.83% | |
Fisher Asset Management, Llc | Share | 65.67M | 8.98B | 0.40% | 6.35% | |
Wells Fargo & Company/mn | Share | 64.77M | 8.85B | 0.40% | 2.74% | |
Royal Bank Of Canada | Share | 60.53M | 8.28B | 0.37% | 2.44% | |
Ameriprise Financial Inc | Share | 52.00M | 7.09B | 0.32% | 2.47% | |
Sumitomo Mitsui Trust Holdings, Inc. | Share | 49.44M | 6.76B | 0.30% | 5.20% | |
Jennison Associates Llc | Share | 49.01M | 6.70B | 0.30% | 6.69% | |
Dimensional Fund Advisors Lp | Share | 48.89M | 6.68B | 0.30% | 2.40% | |
Deutsche Bank Ag\ | Share | 47.74M | 6.53B | 0.29% | 3.64% | |
Invesco Ltd. | Share | 45.38M | 6.21B | 0.28% | 1.88% | |
Citadel Advisors Llc | Call | 44.45M | 6.08B | 0.27% | 1.56% | |
H&h International Investment, Llc | Share | 42.50M | 5.81B | 0.26% | 67.55% | |
Ubs Group Ag | Share | 39.67M | 5.42B | 0.24% | 2.23% | |
Capital Research Global Investors | Share | 36.14M | 4.94B | 0.22% | 1.54% | |
Janus Henderson Group Plc | Share | 35.75M | 4.89B | 0.22% | 3.37% | |
Alliancebernstein L.p. | Share | 35.69M | 4.88B | 0.22% | 2.23% | |
American Century Companies Inc | Share | 33.84M | 4.63B | 0.21% | 3.78% | |
Massachusetts Financial Services Co /ma/ | Share | 31.57M | 4.32B | 0.19% | 1.49% | |
California Public Employees Retirement System | Share | 29.93M | 4.09B | 0.18% | 3.83% | |
Capital World Investors | Share | 29.59M | 4.05B | 0.18% | 0.86% | |
New York State Common Retirement Fund | Share | 28.82M | 3.94B | 0.18% | 5.14% | |
Bank Of Montreal /can/ | Share | 28.66M | 14.33B | 0.18% | 6.65% | |
Eaton Vance Management | Share | 27.81M | 3.80B | 0.17% | 5.33% | |
State Farm Mutual Automobile Insurance Co | Share | 27.68M | — | 3.78B | 0.17% | 4.32% |
California State Teachers Retirement System | Share | 27.30M | 3.73B | 0.17% | 5.91% | |
Rhumbline Advisers | Share | 26.75M | 3.66B | 0.16% | 5.34% | |
Jane Street Group, Llc | Call | 26.51M | New Buy | 3.62B | 0.16% | 1.54% |
Amundi | Share | 26.46M | 3.92B | 0.16% | 3.15% | |
Jane Street Group, Llc | Put | 24.57M | New Buy | 3.36B | 0.15% | 1.42% |
Franklin Resources Inc | Share | 24.44M | 3.34B | 0.15% | 1.66% |
Investors (AAPL)
Basic Stats
# of Investors4205 (-39)
Top 1031.80%
# of 13F Shares9.21B (-95.39M)
13F Ownership56.63% (-0.09%)
New Positions106
Increased Positions1731
Closed Positions110
Reduced Positions2111
Total Invested$9223.37Q
Total Calls$2934.00Q
Total Puts$9223.37Q
Put Call Ratio3.14