Dividends (MSFT)
Date | Amount | Split Adj. | Payment | Record | Announced | Type |
---|---|---|---|---|---|---|
May, 17 '23 | $0.68 | $0.68 | Jun, 08 '23 | May, 18 '23 | Mar, 14 '23 | Regular Cash |
Feb, 15 '23 | $0.68 | $0.68 | Mar, 09 '23 | Feb, 16 '23 | Nov, 29 '22 | Regular Cash |
Nov, 16 '22 | $0.68 | $0.68 | Dec, 08 '22 | Nov, 17 '22 | Sep, 20 '22 | Regular Cash |
Aug, 17 '22 | $0.62 | $0.62 | Sep, 08 '22 | Aug, 18 '22 | Jun, 14 '22 | Regular Cash |
May, 18 '22 | $0.62 | $0.62 | Jun, 09 '22 | May, 19 '22 | Mar, 14 '22 | Regular Cash |
Feb, 16 '22 | $0.62 | $0.62 | Mar, 10 '22 | Feb, 17 '22 | Dec, 07 '21 | Regular Cash |
Nov, 17 '21 | $0.62 | $0.62 | Dec, 09 '21 | Nov, 18 '21 | Sep, 15 '21 | Regular Cash |
Aug, 18 '21 | $0.56 | $0.56 | Sep, 09 '21 | Aug, 19 '21 | Jun, 16 '21 | Regular Cash |
May, 19 '21 | $0.56 | $0.56 | Jun, 10 '21 | May, 20 '21 | Mar, 16 '21 | Regular Cash |
Feb, 17 '21 | $0.56 | $0.56 | Mar, 11 '21 | Feb, 18 '21 | Dec, 02 '20 | Regular Cash |
Nov, 18 '20 | $0.56 | $0.56 | Dec, 10 '20 | Nov, 19 '20 | Sep, 15 '20 | Regular Cash |
Aug, 19 '20 | $0.51 | $0.51 | Sep, 10 '20 | Aug, 20 '20 | Jun, 17 '20 | Regular Cash |
May, 20 '20 | $0.51 | $0.51 | Jun, 11 '20 | May, 21 '20 | Mar, 09 '20 | Regular Cash |
Feb, 19 '20 | $0.51 | $0.51 | Mar, 12 '20 | Feb, 20 '20 | Dec, 04 '19 | Regular Cash |
Nov, 20 '19 | $0.51 | $0.51 | Dec, 12 '19 | Nov, 21 '19 | Sep, 18 '19 | Regular Cash |
Aug, 14 '19 | $0.46 | $0.46 | Sep, 12 '19 | Aug, 15 '19 | Jun, 12 '19 | Regular Cash |
May, 15 '19 | $0.46 | $0.46 | Jun, 13 '19 | May, 16 '19 | Mar, 12 '19 | Regular Cash |
Feb, 20 '19 | $0.46 | $0.46 | Mar, 14 '19 | Feb, 21 '19 | Nov, 28 '18 | Regular Cash |
Nov, 14 '18 | $0.46 | $0.46 | Dec, 13 '18 | Nov, 15 '18 | Sep, 19 '18 | Regular Cash |
Aug, 15 '18 | $0.42 | $0.42 | Sep, 13 '18 | Aug, 16 '18 | Jun, 13 '18 | Regular Cash |
May, 16 '18 | $0.42 | $0.42 | Jun, 14 '18 | May, 17 '18 | Mar, 13 '18 | Regular Cash |
Feb, 14 '18 | $0.42 | $0.42 | Mar, 08 '18 | Feb, 15 '18 | Dec, 01 '17 | Regular Cash |
Nov, 15 '17 | $0.42 | $0.42 | Dec, 14 '17 | Nov, 16 '17 | Sep, 19 '17 | Regular Cash |
Aug, 15 '17 | $0.39 | $0.39 | Sep, 14 '17 | Aug, 17 '17 | Jun, 14 '17 | Regular Cash |
May, 16 '17 | $0.39 | $0.39 | Jun, 08 '17 | May, 18 '17 | Mar, 14 '17 | Regular Cash |
Show out of 87 items