Investor | Put/Call/Share | Shares | Change | Market Value | % Owned | % Portfolio |
---|---|---|---|---|---|---|
Vanguard Group Inc | Share | 628.11M | 161.32B | 8.34% | 4.53% | |
Blackrock Inc. | Share | 522.55M | 134.21B | 6.94% | 4.31% | |
State Street Corp | Share | 293.56M | 75.39B | 3.90% | 4.52% | |
Fmr Llc | Share | 207.20M | 53.22B | 2.75% | 5.30% | |
Price T Rowe Associates Inc /md/ | Share | 195.86M | 50.30B | 2.60% | 6.36% | |
Geode Capital Management, Llc | Share | 136.95M | 35.11B | 1.82% | 5.14% | |
Morgan Stanley | Share | 101.93M | 26.18B | 1.35% | 3.40% | |
Capital World Investors | Share | 98.83M | 25.38B | 1.31% | 5.39% | |
Jpmorgan Chase & Co | Share | 91.03M | 23.38B | 1.21% | 3.26% | |
Capital International Investors | Share | 85.12M | 21.86B | 1.13% | 5.95% | |
Capital Research Global Investors | Share | 84.34M | 21.66B | 1.12% | 6.75% | |
Northern Trust Corp | Share | 84.03M | 21.58B | 1.12% | 4.62% | |
Bank Of America Corp /de/ | Share | 81.77M | 21.00B | 1.09% | 2.39% | |
Bank Of New York Mellon Corp | Share | 79.13M | 20.32B | 1.05% | 4.64% | |
Wellington Management Group Llp | Share | 64.10M | 16.46B | 0.85% | 3.32% | |
Nuveen Asset Management, Llc | Share | 56.80M | 14.59B | 0.75% | 5.64% | |
Legal & General Group Plc | Share | 54.80M | 14.07B | 0.73% | 4.98% | |
Alliancebernstein L.p. | Share | 49.23M | 12.64B | 0.65% | 5.78% | |
Charles Schwab Investment Management Inc | Share | 40.24M | 10.34B | 0.53% | 3.60% | |
Massachusetts Financial Services Co /ma/ | Share | 40.13M | 10.31B | 0.53% | 3.55% | |
Goldman Sachs Group Inc | Share | 40.05M | 10.29B | 0.53% | 2.32% | |
Ubs Asset Management Americas Inc | Share | 39.57M | 10.16B | 0.53% | 5.32% | |
Wells Fargo & Company/mn | Share | 38.36M | 9.85B | 0.51% | 3.05% | |
Ameriprise Financial Inc | Share | 36.68M | 9.41B | 0.49% | 3.28% | |
Royal Bank Of Canada | Share | 36.15M | 9.28B | 0.48% | 2.73% | |
Janus Henderson Group Plc | Share | 35.33M | 9.08B | 0.47% | 6.26% | |
Invesco Ltd. | Share | 31.45M | 8.08B | 0.42% | 2.45% | |
Swiss National Bank | Share | 30.89M | 7.93B | 0.41% | 5.37% | |
Deutsche Bank Ag\ | Share | 29.15M | 7.49B | 0.39% | 4.18% | |
Fisher Asset Management, Llc | Share | 28.69M | 7.37B | 0.38% | 5.22% | |
Franklin Resources Inc | Share | 25.87M | 6.65B | 0.34% | 3.30% | |
Ubs Group Ag | Share | 25.29M | 6.50B | 0.34% | 2.67% | |
Jennison Associates Llc | Share | 23.19M | 5.96B | 0.31% | 5.94% | |
Sumitomo Mitsui Trust Holdings, Inc. | Share | 22.85M | 5.87B | 0.30% | 4.51% | |
Dimensional Fund Advisors Lp | Share | 22.37M | 5.74B | 0.30% | 2.06% | |
American Century Companies Inc | Share | 21.38M | 5.49B | 0.28% | 4.49% | |
Citadel Advisors Llc | Call | 20.76M | 5.33B | 0.28% | 1.37% | |
Tci Fund Management Ltd | Share | 19.63M | 5.04B | 0.26% | 15.95% | |
Amundi | Share | 19.43M | 4.94B | 0.26% | 3.97% | |
Arrowstreet Capital, Limited Partnership | Share | 17.96M | 4.61B | 0.24% | 6.54% | |
California Public Employees Retirement System | Share | 16.54M | 4.25B | 0.22% | 3.98% | |
Clearbridge Investments, Llc | Share | 16.24M | 4.17B | 0.22% | 3.89% | |
Principal Financial Group Inc | Share | 16.13M | 4.14B | 0.21% | 3.07% | |
New York State Common Retirement Fund | Share | 15.52M | 3.98B | 0.21% | 5.20% | |
Primecap Management Co/ca/ | Share | 14.89M | 3.83B | 0.20% | 3.42% | |
Credit Suisse Ag/ | Share | 14.75M | 3.79B | 0.20% | 3.94% | |
Allianz Asset Management Gmbh | Share | 14.54M | 3.73B | 0.19% | 3.54% | |
Td Asset Management Inc | Share | 14.53M | 3.73B | 0.19% | 4.32% | |
Barclays Plc | Share | 14.02M | 3.60B | 0.19% | 2.20% | |
Dz Bank Ag Deutsche Zentral Genossenschafts Bank, Frankfurt Am Main | Share | 13.94M | 3.58B | 0.18% | 6.45% |
Investors (MSFT)
Basic Stats
# of Investors4387 (-20)
Top 1031.34%
# of 13F Shares5.12B (-108.91M)
13F Ownership67.98% (-1.25%)
New Positions132
Increased Positions2027
Closed Positions109
Reduced Positions1896
Total Invested$9223.37Q
Total Calls$9223.37Q
Total Puts$9223.37Q
Put Call Ratio0.67