Investors (AAPL)

Owners (>5%) Transactions

GEICO Indemnity Insurance Company5.19M0.1%—5.19M—5.19M
Berkshire Hathaway Specialty Insurance Company5.52M0.1%—5.52M—5.52M
National Fire & Marine Insurance Company47.83M0.3%—47.83M—47.83M
Redwood Fire & Casualty Insurance Company2.68M0.1%—2.68M—2.68M
National Indemnity Company of Mid America548K0.1%—548K—548K
Oak River Insurance Company1.08M0.1%—1.08M—1.08M
AmGUARD Insurance Company864K0.1%—864K—864K
Berkshire Hathaway Homestate Insurance Company3.84M0.1%—3.84M—3.84M
Berkshire Hathaway Direct Insurance Company216K0.1%—216K—216K
National Liability & Fire Insurance Company2.71M0.1%—2.71M—2.71M
Cypress Insurance Company2.72M0.1%—2.72M—2.72M
MedPro Group Inc.12.15M0.1%—12.15M—12.15M
The Medical Protective Company10.35M0.1%—10.35M—10.35M
Princeton Insurance Company1.08M0.1%—1.08M—1.08M
Berkshire Hathaway Life Insurance Company of Nebraska24.26M0.1%—24.26M—24.26M

1-15 of 219

Insider Trades

S-SaleD|5513$192Common StockKONDO CHRISofficer: Principal Accounting Officer—
G-GiftD|123448—Common StockAdams Katherine L.officer: SVP, GC and Secretary—
G-GiftA|123448—Common StockAdams Katherine L.officer: SVP, GC and Secretary—
S-SaleD|123448$188.79Common StockAdams Katherine L.officer: SVP, GC and Secretary—
S-SaleD|4806$184.04Common StockKONDO CHRISofficer: Principal Accounting Officer—
M-ExemptA|10785—Common StockKONDO CHRISofficer: Principal Accounting Officer—
F-InKindD|5272$178.85Common StockKONDO CHRISofficer: Principal Accounting Officer—
M-ExemptD|2077—Restricted Stock UnitKONDO CHRISofficer: Principal Accounting Officer—
M-ExemptD|1914—Restricted Stock UnitKONDO CHRISofficer: Principal Accounting Officer—
M-ExemptD|2226—Restricted Stock UnitKONDO CHRISofficer: Principal Accounting Officer—
M-ExemptD|4568—Restricted Stock UnitKONDO CHRISofficer: Principal Accounting Officer—
S-SaleD|69785$177Common StockWILLIAMS JEFFREY Eofficer: COO—
S-SaleD|32010$177.89Common StockMaestri Lucaofficer: Senior Vice President, CFO—
S-SaleD|19000$178.55Common StockMaestri Lucaofficer: Senior Vice President, CFO—
S-SaleD|12685$178.91Common StockMaestri Lucaofficer: Senior Vice President, CFO—

1-15 of 100