Investors (AMZN)

Owners (>5%) Transactions

The Vanguard Group712.07M6.98%—13.33M674.62M37.45M
The Vanguard Group712.07M6.98%—13.33M674.62M37.45M
BlackRock, Inc.596.11M5.8%529.47M—596.11M—
BlackRock, Inc.596.11M5.8%529.47M—596.11M—
BlackRock, Inc.28.76M5.7%24.59M—28.76M—
BlackRock, Inc.28.76M5.7%24.59M—28.76M—
The Vanguard Group33.42M6.59%—746.09K31.60M1.82M
BlackRock, Inc.28.76M5.7%————
The Vanguard Group32.44M6.46%—737.30K30.54M1.90M
BlackRock, Inc.27.57M5.5%23.75M—27.57M—
BlackRock, Inc.27.57M5.5%23.75M—27.57M—
The Vanguard Group32.06M6.46%645.43K113.50K31.34M720.55K
BlackRock, Inc.26.71M5.4%22.91M—26.71M—
BlackRock, Inc.26.71M5.4%22.91M—26.71M—
The Vanguard Group30.53M6.24%506.11K90.42K29.94M586.74K

1-15 of 33

Insider Trades

G-GiftD|6843—Common Stock, par value $.01 per shareGORELICK JAMIE Sdirector—
M-ExemptA|10000—Common Stock, par value $.01 per shareJassy Andrew Rdirector, officer: President and CEO—
S-SaleD|9548$142.1042Common Stock, par value $.01 per shareJassy Andrew Rdirector, officer: President and CEO—
M-ExemptA|20120—Common Stock, par value $.01 per shareJassy Andrew Rdirector, officer: President and CEO—
S-SaleD|11759$143.0545Common Stock, par value $.01 per shareJassy Andrew Rdirector, officer: President and CEO—
S-SaleD|626$143.8009Common Stock, par value $.01 per shareJassy Andrew Rdirector, officer: President and CEO—
M-ExemptA|25000—Common Stock, par value $.01 per shareJassy Andrew Rdirector, officer: President and CEO—
M-ExemptD|10000—Restricted Stock Unit AwardJassy Andrew Rdirector, officer: President and CEO—
M-ExemptD|25000—Restricted Stock Unit AwardJassy Andrew Rdirector, officer: President and CEO—
M-ExemptD|20120—Restricted Stock Unit AwardJassy Andrew Rdirector, officer: President and CEO—
M-ExemptA|7500—Common Stock, par value $.01 per shareHerrington Douglas Jofficer: CEO Worldwide Amazon Stores—
M-ExemptA|4900—Common Stock, par value $.01 per shareHerrington Douglas Jofficer: CEO Worldwide Amazon Stores—
S-SaleD|8480$143.0751Common Stock, par value $.01 per shareHerrington Douglas Jofficer: CEO Worldwide Amazon Stores—
S-SaleD|1000$143.742Common Stock, par value $.01 per shareHerrington Douglas Jofficer: CEO Worldwide Amazon Stores—
M-ExemptA|11300—Common Stock, par value $.01 per shareHerrington Douglas Jofficer: CEO Worldwide Amazon Stores—

1-15 of 100