Investors (GOOGL)

Owners (>5%) Transactions

The Vanguard Group482.28M8.07%—8.83M457.35M24.93M
BlackRock, Inc.416.00M7%370.29M—416.00M—
BlackRock, Inc.416.00M7%370.29M—416.00M—
The Vanguard Group22.97M7.64%—505.13K21.73M1.24M
BlackRock, Inc.20.47M6.8%17.44M—20.47M—
BlackRock, Inc.20.47M6.8%17.44M—20.47M—
The Vanguard Group22.84M7.6%—523.98K21.50M1.34M
BlackRock, Inc.20.33M6.8%17.47M—20.33M—
BlackRock, Inc.20.33M6.8%17.47M—20.33M—
The Vanguard Group22.94M7.65%505.63K79.56K22.38M558.91K
FMR LLC13.68M4.567%2.54M—13.68M—
Abigail P. Johnson13.68M4.567%——13.68M—
Abigail P. Johnson13.68M4.567%——13.68M—
FMR LLC13.68M4.567%2.54M—13.68M—
BlackRock, Inc.19.69M6.6%16.82M—19.69M—

1-15 of 25

Insider Trades

I|0—Common StockGV 2023 GP, L.L.C.—
S-SaleD|420$133.32Class C Capital StockO'Toole Amie Thuenerofficer: VP, Chief Accounting Officer—
S-SaleD|230$136.4Class C Capital StockARNOLD FRANCESdirector—
G-GiftD|225000—Class C Capital StockPichai Sundardirector, officer: Chief Executive Officer—
G-GiftA|225000—Class C Capital StockPichai Sundardirector, officer: Chief Executive Officer—
C-ConversionA|840—Class C Capital StockO'Toole Amie Thuenerofficer: VP, Chief Accounting Officer—
F-InKindD|783$138.22Class C Google Stock UnitsO'Toole Amie Thuenerofficer: VP, Chief Accounting Officer—
C-ConversionD|797—Class C Google Stock UnitsO'Toole Amie Thuenerofficer: VP, Chief Accounting Officer—
F-InKindD|43$138.22Class C Google Stock UnitsO'Toole Amie Thuenerofficer: VP, Chief Accounting Officer—
C-ConversionD|43—Class C Google Stock UnitsO'Toole Amie Thuenerofficer: VP, Chief Accounting Officer—
G-GiftA|45266—Class C Capital StockShriram Kavitark Ramdirector—
G-GiftA|45266—Class C Capital StockShriram Kavitark Ramdirector—
G-GiftD|45266—Class A Common StockShriram Kavitark Ramdirector—
G-GiftD|45266—Class C Capital StockShriram Kavitark Ramdirector—
G-GiftA|45266—Class A Common StockShriram Kavitark Ramdirector—

1-15 of 100