Investors (META)

Owners (>5%) Transactions

The Vanguard Group180.71M8.01%—3.22M171.39M9.32M
BlackRock, Inc.151.80M6.7%135.93M—151.80M—
BlackRock, Inc.151.80M6.7%135.93M—151.80M—
The Vanguard Group181.97M7.69%—4.02M172.13M9.83M
BlackRock, Inc.158.13M6.7%134.97M—158.13M—
BlackRock, Inc.158.13M6.7%134.97M—158.13M—
The Vanguard Group182.86M7.61%—4.16M172.14M10.72M
BlackRock, Inc.159.66M6.6%137.58M—159.66M—
BlackRock, Inc.159.66M6.6%137.58M—159.66M—
The Vanguard Group184.02M7.64%3.72M650.60K179.87M4.15M
BlackRock, Inc.158.19M6.6%135.43M—158.19M—
BlackRock, Inc.158.19M6.6%135.43M—158.19M—
Abigail P. Johnson123.63M5.137%——123.63M—
FMR LLC123.63M5.137%20.04M—123.63M—
Abigail P. Johnson123.63M5.137%——123.63M—

1-15 of 39

Insider Trades

S-SaleD|566$318.98Class A Common StockNewstead Jenniferofficer: Chief Legal Officer—
C-ConversionD|7175—Class B Common StockZuckerberg Markdirector, 10 percent owner, officer: COB and CEO—
S-SaleD|399$317.5905Class A Common StockZuckerberg Markdirector, 10 percent owner, officer: COB and CEO—
S-SaleD|1001$318.8244Class A Common StockZuckerberg Markdirector, 10 percent owner, officer: COB and CEO—
S-SaleD|1099$319.6445Class A Common StockZuckerberg Markdirector, 10 percent owner, officer: COB and CEO—
S-SaleD|306$320.8582Class A Common StockZuckerberg Markdirector, 10 percent owner, officer: COB and CEO—
S-SaleD|100$321.55Class A Common StockZuckerberg Markdirector, 10 percent owner, officer: COB and CEO—
S-SaleD|2385$317.5194Class A Common StockZuckerberg Markdirector, 10 percent owner, officer: COB and CEO—
S-SaleD|4620$318.7052Class A Common StockZuckerberg Markdirector, 10 percent owner, officer: COB and CEO—
S-SaleD|7353$319.4494Class A Common StockZuckerberg Markdirector, 10 percent owner, officer: COB and CEO—
S-SaleD|2871$320.4478Class A Common StockZuckerberg Markdirector, 10 percent owner, officer: COB and CEO—
S-SaleD|700$321.4329Class A Common StockZuckerberg Markdirector, 10 percent owner, officer: COB and CEO—
C-ConversionA|7175—Class A Common StockZuckerberg Markdirector, 10 percent owner, officer: COB and CEO—
S-SaleD|1200$317.6363Class A Common StockZuckerberg Markdirector, 10 percent owner, officer: COB and CEO—
S-SaleD|2245$318.9329Class A Common StockZuckerberg Markdirector, 10 percent owner, officer: COB and CEO—

1-15 of 100