Investors (TSLA)

Owners (>5%) Transactions

The Vanguard Group217.86M6.9%—3.95M206.73M11.13M
BlackRock, Inc.178.43M5.7%159.13M—178.43M—
BlackRock, Inc.52.92M5.3%45.52M—52.92M—
BlackRock, Inc.52.92M5.3%45.52M—52.92M—
Darby Financial Products37.62M3.7%————
Capital Ventures International37.62M3.7%————
Susquehanna Advisors Group, Inc.37.62M3.7%————
G1 Execution Services, LLC37.62M3.7%————
Susquehanna Investment Group37.62M3.7%————
Susquehanna Securities, LLC37.62M3.7%————
Darby Financial Products37.62M3.7%————
G1 Execution Services, LLC37.62M3.7%————
Susquehanna Investment Group37.62M3.7%————
Susquehanna Securities, LLC37.62M3.7%————
Capital Ventures International37.62M3.7%————

1-15 of 147

Insider Trades

M-ExemptA|2633—Common StockZhu Xiaotongofficer: SVP, Automotive—
S-SaleD|1049.25$244.343Common StockZhu Xiaotongofficer: SVP, Automotive—
M-ExemptD|2633—Restricted Stock UnitZhu Xiaotongofficer: SVP, Automotive—
M-ExemptA|2586—Common StockBaglino Andrew Dofficer: SVP Powertrain and Energy Eng.—
S-SaleD|1298.5$244.343Common StockBaglino Andrew Dofficer: SVP Powertrain and Energy Eng.—
M-ExemptD|2586—Restricted Stock UnitBaglino Andrew Dofficer: SVP Powertrain and Energy Eng.—
M-ExemptA|388—Common StockTaneja Vaibhavofficer: Chief Financial Officer—
S-SaleD|173.25$244.343Common StockTaneja Vaibhavofficer: Chief Financial Officer—
M-ExemptD|388—Restricted Stock UnitTaneja Vaibhavofficer: Chief Financial Officer—
M-ExemptD|4000$18.22Non-Qualified Stock Option (right to buy)Taneja Vaibhavofficer: Chief Financial Officer—
M-ExemptA|4000$18.22Common StockTaneja Vaibhavofficer: Chief Financial Officer—
S-SaleD|4000$250Common StockTaneja Vaibhavofficer: Chief Financial Officer—
M-ExemptD|10500$17.22Non-Qualified Stock Option (right to buy)Baglino Andrew Dofficer: SVP Powertrain and Energy Eng.—
M-ExemptA|10500$17.22Common StockBaglino Andrew Dofficer: SVP Powertrain and Energy Eng.—
S-SaleD|10500$210.67Common StockBaglino Andrew Dofficer: SVP Powertrain and Energy Eng.—

1-15 of 100