Earnings Calendar
Track companies expected to release earnings reports.
Date | Ticker | Company | Market Cap | Quarter Ending | Revenue Estimated | EPS Estimated |
---|---|---|---|---|---|---|
01/29 | Alianza Minerals Ltd. | 6M | Mar '22 | |||
01/29 | Daito Trust Construction Co.,Ltd. | 7.43B | Jun '22 | 266.24 | ||
01/30 | Mission Valley Bancorp | 45M | Dec '22 | |||
01/30 | Red River Bancshares, Inc. | 366M | Dec '22 | 22.72M | 1.28 | |
01/30 | Pharma-Bio Serv, Inc. | 20M | Oct '22 | |||
01/30 | Financial Institutions, Inc. | 383M | Dec '22 | 42.95M | 0.75 | |
01/30 | Daiichi Sankyo Company, Limited | 59.53B | Dec '22 | 26 | ||
01/30 | Private Bancorp of America, Inc. | 185M | Sep '22 | 1.18 | ||
01/30 | Embotelladora Andina S.A. | 2.44B | Dec '22 | 0.39 | ||
01/30 | Kaival Brands Innovations Group, Inc. | 43M | Oct '22 | -0.05 | ||
01/30 | Citizens Financial Services, Inc. | 317M | Dec '22 | 19.50M | 1.85 | |
01/30 | Sinovac Biotech Ltd. | 642M | Jun '22 | -0.02 | ||
01/30 | Unity Bancorp, Inc. | 280M | Dec '22 | 0.98 | ||
01/30 | F & M Bank Corp. | 78M | Dec '22 | |||
01/30 | Regencell Bioscience Holdings Limited | 375M | ||||
01/30 | Snow Lake Resources Ltd. | 42M | ||||
01/30 | Five Star Bancorp | 461M | Dec '22 | 28.35M | 0.73 | |
01/30 | Arrow Financial Corporation | 540M | Dec '22 | 39.09M | 0.8 | |
01/30 | Southern Missouri Bancorp, Inc. | 546M | Dec '22 | 34.54M | 1.33 | |
01/30 | Transcat, Inc. | 645M | Dec '22 | 56.43M | 0.21 | |
01/30 | Capital Southwest Corporation | 639M | Dec '22 | 30.47M | 0.57 | |
01/30 | Dynex Capital, Inc. | 673M | Dec '22 | 9.62M | ||
01/30 | Symbotic Inc. | 8.76B | Dec '22 | 152.83M | -0.05 | |
01/30 | Li-Cycle Holdings Corp. | 961M | Oct '22 | 9.30M | -0.18 | |
01/30 | German American Bancorp, Inc. | 1.14B | Dec '22 | 66.62M | 0.85 |
Show