Market Value
6.62B
Top 10 (%)
65.08%
Portfolio Size
24 (0)
Avg. Holding Period
15 years
Turnover
0.17%
Services-business Services, Nec
19.78%
Services-prepackaged Software
12.96%
Transportation Services
8.60%
Ophthalmic Goods
8.13%
7.18%
Security & Commodity Brokers, Dealers, Exchanges & Services
7.12%
Services-consumer Credit Reporting, Collection Agencies
6.70%
Motor Vehicles & Passenger Car Bodies
4.58%
Services-detective, Guard & Armored Car Services
4.01%
Electronic & Other Electrical Equipment (no Computer Equip)
3.48%
Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | % Owned |
---|---|---|---|---|---|---|---|---|
Booking Hldgs Inc | BKNG | 568.83M | 8.60% | 210.65K | -39.02% | -134.80K | $2,700.33 | 0.56% |
Accenture Plc Ireland | ACN | 560.12M | 8.47% | 1.82M | -3.00% | -56.16K | $308.58 | 0.29% |
Alcon Inc | ALC | 537.57M | 8.13% | 6.52M | -1.29% | -85.03K | $82.11 | 1.32% |
Linde Plc | 474.71M | 7.18% | 1.25M | New Buy | 1.25M | $381.08 | — | |
Intercontinental Exchange Inc | ICE | 471.14M | 7.12% | 4.17M | -0.20% | -8.31K | $113.08 | 0.75% |
Visa Inc | V | 458.99M | 6.94% | 1.93M | -5.04% | -102.49K | $237.48 | 0.10% |
Microsoft Corp | MSFT | 366.65M | 5.54% | 1.08M | -18.16% | -238.94K | $340.54 | 0.01% |
Ferrari N V | RACE | 302.99M | 4.58% | 928.10K | -1.47% | -13.84K | $325.21 | 0.51% |
Fair Isaac Corp | FICO | 289.52M | 4.38% | 357.78K | -4.32% | -16.17K | $809.21 | 1.42% |
Ansys Inc | ANSS | 274.91M | 4.16% | 832.38K | 10.81% | 81.22K | $330.27 | 0.96% |
Allegion Plc | ALLE | 265.31M | 4.01% | 2.21M | -4.29% | -99.02K | $120.02 | 2.51% |
Moodys Corp | MCO | 259.22M | 3.92% | 745.50K | 82.62% | 337.28K | $347.72 | 0.41% |
Otis Worldwide Corp | OTIS | 230.08M | 3.48% | 2.58M | -4.30% | -116.22K | $89.01 | 0.62% |
Copart Inc | CPRT | 228.74M | 3.46% | 2.51M | 54.98% | 889.66K | $91.21 | 0.53% |
Intuit | INTU | 216.02M | 3.27% | 471.47K | 17.00% | 68.51K | $458.19 | 0.17% |
1-15 of 26