Market Value
5.39B
Top 10 (%)
62.50%
Portfolio Size
39 (10)
Avg. Holding Period
6 years
Turnover
0.72%
Semiconductors & Related Devices
25.93%
Services-computer Programming, Data Processing, Etc.
16.43%
Services-business Services, Nec
13.61%
Services-prepackaged Software
9.83%
Retail-catalog & Mail-order Houses
7.65%
Radio & Tv Broadcasting & Communications Equipment
4.09%
Crude Petroleum & Natural Gas
3.45%
Air Courier Services
2.99%
Natural Gas Transmission
2.55%
Special Industry Machinery, Nec
2.51%
Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | % Owned |
---|---|---|---|---|---|---|---|---|
Nvidia Corporation | NVDA | 431.48M | 8.01% | 1.02M | 580.00% | 870K | $423.02 | 0.04% |
Meta Platforms Inc | META | 431.19M | 8.00% | 1.50M | 114.64% | 802.50K | $286.98 | 0.06% |
Microsoft Corp | MSFT | 422.27M | 7.84% | 1.24M | 376.92% | 980K | $340.54 | 0.02% |
Amazon Com Inc | AMZN | 412.26M | 7.65% | 3.16M | 58.13% | 1.16M | $130.36 | 0.03% |
Alibaba Group Hldg Ltd | BABA | 372.99M | 6.92% | 4.47M | 4375.00% | 4.38M | $83.35 | 0.17% |
Uber Technologies Inc | UBER | 308.67M | 5.73% | 7.15M | 19.17% | 1.15M | $43.17 | 0.36% |
Alphabet Inc | GOOG | 279.44M | 5.19% | 2.31M | 9.48% | 200K | $120.97 | 0.02% |
Advanced Micro Devices Inc | AMD | 263.13M | 4.88% | 2.31M | New Buy | 2.31M | $113.91 | 0.14% |
Intel Corp | INTC | 226.56M | 4.20% | 6.78M | New Buy | 6.78M | $33.44 | 0.17% |
Qualcomm Inc | QCOM | 220.22M | 4.09% | 1.85M | New Buy | 1.85M | $119.04 | 0.17% |
Taiwan Semiconductor Mfg Ltd | TSM | 179.13M | 3.32% | 1.77M | New Buy | 1.77M | $100.92 | 0.03% |
Baidu Inc | BIDU | 174.56M | 3.24% | 1.27M | New Buy | 1.27M | $136.91 | 0.36% |
Fedex Corp | FDX | 161.13M | 2.99% | 650K | 85.71% | 300K | $247.90 | 0.26% |
Energy Transfer L P | ET | 124.23M | 2.31% | 9.78M | -4.13% | -421.55K | $12.70 | 0.32% |
Marvell Technology Inc | MRVL | 104.61M | 1.94% | 1.75M | New Buy | 1.75M | $59.78 | 0.20% |
1-15 of 48