Market Value
14.31B
Top 10 (%)
41.61%
Portfolio Size
38 (1)
Avg. Holding Period
21 years
Turnover
0.08%
Semiconductors & Related Devices
16.86%
Services-consumer Credit Reporting, Collection Agencies
10.80%
Services-prepackaged Software
8.93%
Security & Commodity Brokers, Dealers, Exchanges & Services
6.21%
Services-business Services, Nec
6.20%
Security Brokers, Dealers & Flotation Companies
4.64%
Services-computer Programming, Data Processing, Etc.
3.67%
Measuring & Controlling Devices, Nec
3.31%
Laboratory Analytical Instruments
3.15%
3.10%
Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | % Owned |
---|---|---|---|---|---|---|---|---|
Broadcom Inc | AVGO | 908.82M | 6.35% | 1.05M | 6.35% | 62.56K | $867.43 | 0.25% |
S&p Global Inc | SPGI | 871.19M | 6.09% | 2.17M | 6.36% | 129.95K | $400.89 | 0.68% |
Analog Devices Inc | ADI | 642.97M | 4.49% | 3.30M | 6.36% | 197.39K | $194.81 | 0.65% |
Visa Inc | V | 556.58M | 3.89% | 2.34M | 6.36% | 140.13K | $237.48 | 0.12% |
Alphabet Inc | GOOGL | 524.83M | 3.67% | 4.38M | 6.39% | 263.22K | $119.70 | 0.03% |
Applied Matls Inc | AMAT | 516.59M | 3.61% | 3.57M | 6.38% | 214.24K | $144.54 | 0.42% |
Microsoft Corp | MSFT | 516.56M | 3.61% | 1.52M | 6.35% | 90.51K | $340.54 | 0.02% |
Equifax Inc | EFX | 487.54M | 3.41% | 2.07M | 6.36% | 123.89K | $235.30 | 1.69% |
Thermo Fisher Scientific Inc | TMO | 473.34M | 3.31% | 907.21K | 10.62% | 87.09K | $521.75 | 0.23% |
Intercontinental Exchange In | ICE | 453.79M | 3.17% | 4.01M | 6.35% | 239.74K | $113.08 | 0.72% |
Agilent Technologies Inc | A | 450.42M | 3.15% | 3.75M | 13.33% | 440.44K | $120.25 | 1.27% |
Willis Towers Watson Plc Ltd | 443.42M | 3.10% | 1.88M | 6.35% | 112.46K | $235.50 | — | |
Aon Plc | AON | 433.17M | 3.03% | 1.25M | 6.35% | 74.93K | $345.20 | 0.61% |
Iqvia Hldgs Inc | IQV | 416.79M | 2.91% | 1.85M | 14.27% | 231.60K | $224.77 | 1.00% |
Verisign Inc | VRSN | 406.54M | 2.84% | 1.80M | 6.38% | 107.82K | $225.97 | 1.72% |
1-15 of 39