Market Value
20.41B
Top 10 (%)
62.97%
Portfolio Size
91 (15)
Avg. Holding Period
7 years
Turnover
0.30%
Semiconductors & Related Devices
23.18%
Services-prepackaged Software
19.32%
Services-computer Programming, Data Processing, Etc.
11.78%
Retail-catalog & Mail-order Houses
7.97%
Motor Vehicles & Passenger Car Bodies
6.58%
Services-video Tape Rental
4.31%
Biological Products, (no Diagnostic Substances)
3.93%
Services-business Services, Nec
2.57%
Special Industry Machinery, Nec
2.52%
State Commercial Banks
2.02%
Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | % Owned |
---|---|---|---|---|---|---|---|---|
Nvidia Corporation | NVDA | 1.96B | 9.63% | 4.64M | -6.73% | -335.23K | $423.02 | 0.19% |
Microsoft Corp | MSFT | 1.80B | 8.83% | 5.29M | 67.67% | 2.14M | $340.54 | 0.07% |
Meta Platforms Inc | META | 1.63B | 7.98% | 5.68M | -29.60% | -2.39M | $286.98 | 0.22% |
Amazon Com Inc | AMZN | 1.62B | 7.95% | 12.45M | 125.11% | 6.92M | $130.36 | 0.12% |
Advanced Micro Devices Inc | AMD | 1.59B | 7.80% | 13.97M | 64.27% | 5.47M | $113.91 | 0.87% |
Tesla Inc | TSLA | 1.22B | 5.99% | 4.67M | -3.75% | -182.11K | $261.77 | 0.15% |
Netflix Inc | NFLX | 880.72M | 4.31% | 2.00M | -26.71% | -728.50K | $440.49 | 0.45% |
Moderna Inc | MRNA | 795.35M | 3.90% | 6.55M | — | — | $121.50 | 1.70% |
Taiwan Semiconductor Mfg Ltd | TSM | 682.09M | 3.34% | 6.76M | 14.54% | 857.83K | $100.92 | 0.13% |
Alphabet Inc | GOOGL | 664.14M | 3.25% | 5.55M | 10.89% | 545.07K | $119.70 | 0.04% |
Block Inc | SQ | 565.25M | 2.77% | 8.49M | -14.08% | -1.39M | $66.57 | 1.41% |
Oracle Corp | ORCL | 519.68M | 2.55% | 4.36M | New Buy | 4.36M | $119.09 | 0.16% |
Lam Research Corp | LRCX | 513.82M | 2.52% | 799.27K | -3.42% | -28.28K | $642.86 | 0.59% |
Adobe Systems Incorporated | ADBE | 487.88M | 2.39% | 997.72K | -36.05% | -562.44K | $488.99 | 0.22% |
First Ctzns Bancshares Inc N | FCNCA | 412.73M | 2.02% | 321.57K | 148.60% | 192.22K | $1,283.45 | 2.21% |
1-15 of 97