Market Value
16.41B
Top 10 (%)
58.93%
Portfolio Size
102 (1)
Avg. Holding Period
24 years
Turnover
0.03%
National Commercial Banks
23.16%
Services-computer Programming, Data Processing, Etc.
14.19%
Fire, Marine & Casualty Insurance
13.34%
Semiconductors & Related Devices
11.48%
Retail-catalog & Mail-order Houses
7.23%
State Commercial Banks
4.02%
Electric & Other Services Combined
3.83%
Hospital & Medical Service Plans
3.40%
Abrasive, Asbestos & Misc Nonmetallic Mineral Prods
3.32%
Mining & Quarrying Of Nonmetallic Minerals (no Fuels)
3.31%
Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | % Owned |
---|---|---|---|---|---|---|---|---|
Meta Platforms, Inc., Class A | META | 1.64B | 9.99% | 5.72M | -8.81% | -552.06K | $286.98 | 0.22% |
Wells Fargo & Co. | WFC | 1.31B | 7.99% | 30.74M | 1.29% | 392.40K | $42.68 | 0.81% |
Capital One Financial Corp. | COF | 1.23B | 7.51% | 11.26M | 4.68% | 503.65K | $109.37 | 2.94% |
Amazon.com, Inc. | AMZN | 1.07B | 6.54% | 8.23M | -0.33% | -27.16K | $130.36 | 0.08% |
Berkshire Hathaway Inc., Class A | BRK-A | 1.04B | 6.36% | 2.02K | -1.03% | -21.00 | $517,810.00 | 0.14% |
Applied Materials, Inc. | AMAT | 1.00B | 6.12% | 6.95M | -2.78% | -198.49K | $144.54 | 0.82% |
Viatris, Inc. | VIA | 628.22M | 3.83% | 62.95M | 14.43% | 7.94M | $6.96 | 1983.87% |
Jpmorgan Chase & Co. | JPM | 611.73M | 3.73% | 4.21M | 0.31% | 12.79K | $145.44 | 0.14% |
Bank Of New York Mellon Corp. | BK | 584.51M | 3.56% | 13.13M | 0.95% | 123.40K | $44.52 | 1.63% |
Owens Corning | OC | 544.87M | 3.32% | 4.18M | 15.86% | 571.40K | $130.50 | 4.57% |
Teck Resources Ltd., Class B | TECK | 543.25M | 3.31% | 12.90M | -0.83% | -108.57K | $42.10 | 2.51% |
U.s. Bancorp | USB | 509.55M | 3.10% | 15.42M | -0.79% | -123.37K | $33.04 | 1.01% |
Texas Instruments, Inc. | TXN | 503.25M | 3.07% | 2.80M | 0.50% | 13.82K | $180.02 | 0.31% |
The Cigna Group | CI | 483.23M | 2.94% | 1.72M | -0.92% | -15.91K | $280.60 | 0.58% |
Alphabet Inc., Class A | GOOGL | 431.77M | 2.63% | 3.61M | -16.17% | -695.75K | $119.70 | 0.03% |
1-15 of 103