Market Value
755.23M
Top 10 (%)
100.00%
Portfolio Size
10 (1)
Avg. Holding Period
14 years
Turnover
0.10%
Services-computer Programming, Data Processing, Etc.
50.06%
Services-prepackaged Software
20.45%
Services-miscellaneous Amusement & Recreation
7.67%
Cable & Other Pay Television Services
6.62%
Services-computer Processing & Data Preparation
5.80%
Services-business Services, Nec
5.73%
Services-miscellaneous Equipment Rental & Leasing
3.67%
Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | % Owned |
---|---|---|---|---|---|---|---|---|
Meta Platforms Inc | META | 179.74M | 23.80% | 626.30K | -34.49% | -329.80K | $286.98 | 0.02% |
Smartsheet Inc | SMAR | 125.52M | 16.62% | 3.28M | -9.81% | -357.00K | $38.26 | 2.48% |
Wix Com Ltd | WIX | 109.04M | 14.44% | 1.39M | -9.82% | -151.69K | $78.24 | 2.47% |
Alphabet Inc | GOOG | 89.29M | 11.82% | 738.12K | -9.78% | -80.03K | $120.97 | 0.01% |
Disney Walt Co | DIS | 57.93M | 7.67% | 648.82K | -9.81% | -70.61K | $89.28 | 0.04% |
Roku Inc | ROKU | 49.96M | 6.62% | 781.18K | -32.80% | -381.28K | $63.96 | 0.56% |
Upwork Inc | UPWK | 43.82M | 5.80% | 4.69M | 81.05% | 2.10M | $9.34 | 3.53% |
Paypal Hldgs Inc | PYPL | 43.27M | 5.73% | 648.36K | -9.81% | -70.56K | $66.73 | 0.06% |
Semrush Hldgs Inc | SEMR | 28.92M | 3.83% | 3.02M | -9.82% | -329.04K | $9.57 | 2.13% |
Herc Hldgs Inc | HRI | 27.75M | 3.67% | 202.80K | New Buy | 202.80K | $136.85 | 0.70% |
1-10 of 10