Market Value
1.88B
Top 10 (%)
87.20%
Portfolio Size
61 (-6)
Avg. Holding Period
10 years
Turnover
0.30%
20.83%
Crude Petroleum & Natural Gas
18.80%
Semiconductors & Related Devices
15.02%
Services-prepackaged Software
14.00%
Real Estate
11.67%
Gold And Silver Ores
4.54%
Pharmaceutical Preparations
2.94%
Services-computer Programming, Data Processing, Etc.
2.46%
1.68%
Investment Advice
1.54%
Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | % Owned |
---|---|---|---|---|---|---|---|---|
Occidental Pete Corp | OXY | 353.94M | 18.80% | 6.02M | 98.67% | 2.99M | $58.80 | 0.67% |
Blackberry Limited | 350.95M | 18.65% | 330M | — | — | $1.06 | — | |
Blackberry Limited | BB | 258.39M | 13.73% | 46.72M | — | — | $5.53 | 8.02% |
Micron Technology Inc | MU | 245.17M | 13.03% | 3.89M | 1.22% | 46.80K | $63.11 | 0.36% |
Kennedy-wilson Holdings Inc | KW | 217.28M | 11.54% | 13.32M | — | — | $16.33 | 9.66% |
Orla Mining Ltd | ORLA | 82.93M | 4.41% | 19.92M | 29.47% | 4.53M | $4.20 | 6.50% |
Alphabet Inc | GOOGL | 40.05M | 2.13% | 334.62K | -0.59% | -2K | $119.70 | 0.00% |
Vanguard Index Fds | 34.20M | 1.82% | 84K | 5900.00% | 82.60K | $407.19 | — | |
Crescent Cap Bdc Inc | CCAP | 31.64M | 1.68% | 2.09M | — | — | $15.14 | 6.45% |
Franklin Resources Inc | BEN | 26.70M | 1.42% | 1M | — | — | $26.71 | 0.20% |
Intel Corp | INTC | 25.13M | 1.34% | 752.50K | — | — | $33.44 | 0.02% |
Alibaba Group Holding Ltd | BABA | 24.40M | 1.30% | 292.80K | — | — | $83.35 | 0.01% |
Merck & Co Inc | MRK | 19.94M | 1.06% | 172.90K | — | — | $115.39 | 0.01% |
Helmerich & Payne Inc | HP | 19.68M | 1.05% | 555.11K | — | — | $35.45 | 0.53% |
Pfizer Inc | PFE | 16.90M | 0.90% | 460.90K | — | — | $36.68 | 0.01% |
1-15 of 73