Market Value
180.98B
Top 10 (%)
27.69%
Portfolio Size
1165 (173)
Avg. Holding Period
16 years
Turnover
0.23%
15.39%
Services-prepackaged Software
10.61%
Semiconductors & Related Devices
7.15%
Electronic Computers
5.67%
Pharmaceutical Preparations
5.03%
Services-computer Programming, Data Processing, Etc.
3.82%
3.74%
Security Brokers, Dealers & Flotation Companies
3.27%
Special Industry Machinery, Nec
2.96%
Retail-catalog & Mail-order Houses
2.95%
Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | % Owned |
---|---|---|---|---|---|---|---|---|
Apple Inc | AAPL | 10.24B | 5.66% | 52.77M | 0.80% | 417.65K | $193.97 | 0.33% |
Microsoft Corp | MSFT | 8.32B | 4.60% | 24.42M | -0.15% | -36.81K | $340.54 | 0.33% |
Amazon Com Inc Com | AMZN | 5.30B | 2.93% | 40.69M | -1.64% | -678.71K | $130.36 | 0.40% |
Alphabet Inc Class A | GOOGL | 5.11B | 2.83% | 42.73M | 1.37% | 579.30K | $119.70 | 0.33% |
Vanguard Fds Int Term Corp | 5.05B | 2.79% | 63.85M | 7.56% | 4.49M | $79.03 | — | |
Nvidia Corp Com | NVDA | 3.64B | 2.01% | 8.61M | -14.56% | -1.47M | $423.02 | 0.35% |
Asml Holding N V Nys | ASML | 3.47B | 1.92% | 4.78M | 1.20% | 56.65K | $724.75 | 1.21% |
Advanced Micro Devices Inc | AMD | 3.07B | 1.70% | 26.98M | 2.50% | 658.16K | $113.91 | 1.67% |
Taiwan Semiconductor Mfg L Adr | TSM | 2.99B | 1.65% | 29.56M | 17.18% | 4.33M | $100.92 | 0.57% |
Salesforce Inc | CRM | 2.93B | 1.62% | 13.89M | -0.93% | -130.85K | $211.26 | 1.42% |
Home Depot Inc | HD | 2.65B | 1.47% | 8.54M | 1.69% | 141.54K | $310.64 | 0.85% |
Adobe Inc | ADBE | 2.35B | 1.30% | 4.81M | -2.24% | -110.11K | $488.99 | 1.05% |
Oracle Corp | ORCL | 2.21B | 1.22% | 18.54M | 3.43% | 614.95K | $119.09 | 0.67% |
Freeport Mcmoran Inc | FCX | 2.19B | 1.21% | 54.84M | 1.66% | 895.62K | $40.00 | 3.83% |
Visa Inc | V | 2.03B | 1.12% | 8.55M | 1.48% | 124.33K | $237.48 | 0.45% |
1-15 of 1,214