Market Value
1.90B
Top 10 (%)
59.33%
Portfolio Size
59 (0)
Avg. Holding Period
16 years
Turnover
0.03%
Fire, Marine & Casualty Insurance
18.17%
Industrial Instruments For Measurement, Display, And Control
11.77%
Services-computer Programming, Data Processing, Etc.
11.40%
Retail-auto Dealers & Gasoline Stations
6.67%
Retail-variety Stores
6.55%
Aircraft Engines & Engine Parts
5.18%
Services-business Services, Nec
5.06%
Operative Builders
4.21%
Millwood, Veneer, Plywood, & Structural Wood Members
3.41%
General Bldg Contractors - Residential Bldgs
3.16%
Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | % Owned |
---|---|---|---|---|---|---|---|---|
Berkshire Hathaway Inc Del | BRK-B | 160.34M | 8.44% | 470.19K | 5.67% | 25.22K | $341.00 | 0.02% |
Ametek Inc | AME | 144.48M | 7.60% | 892.50K | 6.05% | 50.89K | $161.88 | 0.39% |
Carmax Inc | KMX | 125.57M | 6.61% | 1.50M | 5.05% | 72.18K | $83.70 | 0.95% |
Five Below Inc | FIVE | 124.55M | 6.55% | 633.72K | 5.27% | 31.73K | $196.54 | 1.14% |
Markel Corp | MKL | 115.92M | 6.10% | 83.81K | 5.29% | 4.21K | $1,383.18 | 0.62% |
Alphabet Inc | GOOG | 109.72M | 5.77% | 907.04K | 5.22% | 44.96K | $120.97 | 0.01% |
Heico Corp New | HEI-A | 98.54M | 5.18% | 700.82K | 6.67% | 43.84K | $140.60 | 0.51% |
Visa Inc | V | 88.23M | 4.64% | 371.51K | 5.22% | 18.44K | $237.48 | 0.02% |
Meta Platforms Inc | META | 80.27M | 4.22% | 279.71K | 6.16% | 16.24K | $286.98 | 0.01% |
Nvr Inc | NVR | 80.08M | 4.21% | 12.61K | 3.99% | 484.00 | $6,350.62 | 0.39% |
Keysight Technologies Inc | KEYS | 78.68M | 4.14% | 469.86K | 5.48% | 24.42K | $167.45 | 0.26% |
Fortune Brands Home & Sec In | FBHS | 64.89M | 3.41% | 901.84K | 0.47% | 4.21K | $61.90 | 0.69% |
Progressive Corp | PGR | 64.52M | 3.39% | 487.41K | 1.28% | 6.18K | $132.37 | 0.08% |
Installed Bldg Prods Inc | IBP | 60.04M | 3.16% | 428.36K | 1.00% | 4.25K | $140.16 | 1.53% |
Lululemon Athletica Inc | LULU | 43.86M | 2.31% | 115.88K | 1.58% | 1.80K | $378.50 | 0.09% |
1-15 of 61