Market Value
4.60B
Top 10 (%)
22.68%
Portfolio Size
1294 (-28)
Avg. Holding Period
11 years
Turnover
0.23%
10.27%
9.57%
Services-prepackaged Software
6.96%
Semiconductors & Related Devices
3.31%
Pharmaceutical Preparations
2.92%
Services-computer Programming, Data Processing, Etc.
2.45%
Electronic Computers
2.04%
Real Estate Investment Trusts
1.97%
Crude Petroleum & Natural Gas
1.96%
Petroleum Refining
1.56%
Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | % Owned |
---|---|---|---|---|---|---|---|---|
Spdr S&p 500 Etf Tr | SPY | 331.01M | 7.20% | 746.74K | 18.03% | 114.09K | $443.28 | 0.08% |
Tidal Etf Tr | 266.91M | 5.81% | 10.96M | -8.76% | -1.05M | $24.35 | — | |
Apple Inc | AAPL | 77.70M | 1.69% | 400.59K | 30.89% | 94.53K | $193.97 | 0.00% |
Ishares Tr | IVV | 73.94M | 1.61% | 165.89K | -0.64% | -1.06K | $445.71 | 0.03% |
Snowflake Inc | SNOW | 68.81M | 1.50% | 391.02K | 0.01% | 47.00 | $175.98 | 0.12% |
Microsoft Corp | MSFT | 63.66M | 1.38% | 186.93K | -2.59% | -4.96K | $340.54 | 0.00% |
Tidal Etf Tr | 45.53M | 0.99% | 2.29M | -19.33% | -550K | $19.84 | — | |
Alphabet Inc | GOOGL | 45.44M | 0.99% | 379.63K | -6.12% | -24.73K | $119.70 | 0.00% |
Amazon Com Inc | AMZN | 36.56M | 0.80% | 280.47K | -2.97% | -8.58K | $130.36 | 0.00% |
Meta Platforms Inc | META | 33.23M | 0.72% | 115.79K | -4.29% | -5.20K | $286.98 | 0.00% |
Ishares Inc | IEMG | 33.06M | 0.72% | 670.71K | 0.60% | 4.02K | $49.29 | 0.06% |
Berkshire Hathaway Inc Del | BRK-B | 28.40M | 0.62% | 83.28K | -6.45% | -5.74K | $341.00 | 0.00% |
Broadcom Inc | AVGO | 24.21M | 0.53% | 27.91K | 4.74% | 1.26K | $867.43 | 0.01% |
Nvidia Corporation | NVDA | 22.95M | 0.50% | 54.25K | 23.36% | 10.27K | $423.02 | 0.00% |
Exxon Mobil Corp | XOM | 22.78M | 0.50% | 212.37K | 16.93% | 30.75K | $107.25 | 0.01% |
1-15 of 1,461