Market Value
914.03M
Top 10 (%)
94.09%
Portfolio Size
13 (-1)
Avg. Holding Period
34 years
Turnover
0.08%
Electronic Computers
30.76%
Services-computer Programming, Data Processing, Etc.
25.21%
Retail-variety Stores
13.34%
Retail-catalog & Mail-order Houses
9.05%
Fire, Marine & Casualty Insurance
7.73%
Air Transportation, Scheduled
4.52%
Services-prepackaged Software
3.48%
Services-business Services, Nec
3.00%
Services-miscellaneous Amusement & Recreation
2.28%
Radio Broadcasting Stations
0.63%
Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | % Owned |
---|---|---|---|---|---|---|---|---|
Apple Inc | AAPL | 281.19M | 30.76% | 1.45M | — | — | $193.97 | 0.01% |
Costco Whsl Corp New | COST | 121.95M | 13.34% | 226.51K | — | — | $538.38 | 0.05% |
Meta Platforms Inc | META | 117.01M | 12.80% | 407.72K | — | — | $286.98 | 0.02% |
Amazon Com Inc | AMZN | 82.68M | 9.05% | 634.22K | — | — | $130.36 | 0.01% |
Alphabet Inc | GOOG | 56.99M | 6.24% | 471.15K | — | — | $120.97 | 0.00% |
Alphabet Inc | GOOGL | 56.40M | 6.17% | 471.15K | — | — | $119.70 | 0.00% |
Southwest Airls Co | LUV | 41.34M | 4.52% | 1.14M | — | — | $36.21 | 0.19% |
Markel Group Inc | MKL | 39.75M | 4.35% | 28.74K | — | — | $1,383.18 | 0.21% |
Microsoft Corp | MSFT | 31.79M | 3.48% | 93.36K | — | — | $340.54 | 0.00% |
Berkshire Hathaway Inc Del | BRK-B | 30.90M | 3.38% | 90.60K | — | — | $341.00 | 0.00% |
Paypal Hldgs Inc | PYPL | 27.43M | 3.00% | 411.05K | — | — | $66.73 | 0.04% |
Disney Walt Co | DIS | 20.84M | 2.28% | 233.39K | — | — | $89.28 | 0.01% |
Spotify Technology S A | SPOT | 5.77M | 0.63% | 35.97K | — | — | $160.55 | 0.02% |
Pulte Group Inc | PHM | — | — | — | Sold Out | -400K | $18.81 | — |
1-14 of 14