Market Value
543.49M
Top 10 (%)
11.56%
Portfolio Size
294 (-36)
Avg. Holding Period
10 years
Turnover
0.29%
Pharmaceutical Preparations
6.61%
Semiconductors & Related Devices
6.48%
Gold And Silver Ores
6.21%
Crude Petroleum & Natural Gas
4.34%
Biological Products, (no Diagnostic Substances)
2.99%
Services-prepackaged Software
2.54%
Services-computer Programming Services
1.98%
Services-business Services, Nec
1.85%
Retail-grocery Stores
1.83%
Computer Communications Equipment
1.82%
Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | % Owned |
---|---|---|---|---|---|---|---|---|
Newmont Corp | NEM | 7.80M | 1.44% | 182.90K | -19.78% | -45.10K | $42.66 | 0.02% |
Barrick Gold Corp | GOLD | 7.74M | 1.42% | 457.20K | -24.80% | -150.80K | $16.93 | 0.03% |
Agnico Eagle Mines Ltd | AEM | 7.62M | 1.40% | 152.40K | 0.26% | 400.00 | $49.98 | 0.03% |
Canadian Solar Inc | CSIQ | 6.05M | 1.11% | 156.50K | 0.97% | 1.50K | $38.69 | 0.24% |
Verizon Communications Inc | VZ | 5.80M | 1.07% | 156K | 0.65% | 1K | $37.19 | 0.00% |
Nrg Energy Inc | NRG | 5.72M | 1.05% | 153K | -8.93% | -15K | $37.39 | 0.07% |
Alphabet Inc | GOOG | 5.66M | 1.04% | 46.80K | 50.97% | 15.80K | $120.97 | 0.00% |
Regeneron Pharmaceuticals | REGN | 5.60M | 1.03% | 7.80K | — | — | $718.54 | 0.01% |
Amkor Technology Inc | AMKR | 5.57M | 1.02% | 187.20K | 101.29% | 94.20K | $29.75 | 0.08% |
Kellogg Co | K | 5.26M | 0.97% | 78K | 0.65% | 500.00 | $67.40 | 0.02% |
Vmware Inc | VMW | 5.23M | 0.96% | 36.40K | -16.13% | -7K | $143.69 | 0.01% |
Qualcomm Inc | QCOM | 4.95M | 0.91% | 41.60K | 11.83% | 4.40K | $119.04 | 0.00% |
Dicks Sporting Goods Inc | DKS | 4.84M | 0.89% | 36.60K | 40.77% | 10.60K | $132.19 | 0.04% |
Cognizant Technology Solutio | CTSH | 4.75M | 0.87% | 72.70K | -21.83% | -20.30K | $65.28 | 0.01% |
Sprouts Fmrs Mkt Inc | SFM | 4.58M | 0.84% | 124.80K | -32.90% | -61.20K | $36.73 | 0.12% |
1-15 of 354