Market Value
497.80M
Top 10 (%)
92.58%
Portfolio Size
19 (1)
Avg. Holding Period
6 years
Turnover
0.37%
Services-prepackaged Software
45.03%
Electrical Work
11.34%
Semiconductors & Related Devices
10.37%
Functions Related To Depository Banking, Nec
8.57%
6.46%
Chemicals & Allied Products
3.91%
Services-business Services, Nec
3.80%
Services-computer Programming, Data Processing, Etc.
3.68%
Finance Services
1.82%
Motor Vehicles & Passenger Car Bodies
1.68%
Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | % Owned |
---|---|---|---|---|---|---|---|---|
Microsoft Corp | MSFT | 201.19M | 40.42% | 590.80K | — | — | $340.54 | 0.01% |
Quanta Svcs Inc | PWR | 56.45M | 11.34% | 287.34K | — | — | $196.45 | 0.20% |
Euronet Worldwide Inc | EEFT | 42.68M | 8.57% | 363.66K | -12.09% | -50K | $117.37 | 0.73% |
Nextracker Inc | 32.17M | 6.46% | 808.17K | New Buy | 808.17K | $39.81 | — | |
Shoals Technologies Group In | SHLS | 28.77M | 5.78% | 1.13M | 53.03% | 390K | $25.56 | 0.77% |
Solaredge Technologies Inc | SEDG | 22.87M | 4.59% | 85K | — | — | $269.05 | 0.15% |
Intuit | INTU | 20.04M | 4.03% | 43.73K | 4.87% | 2.03K | $458.19 | 0.02% |
Livent Corp | LTHM | 19.48M | 3.91% | 710K | 100.00% | 710K | $27.43 | 0.40% |
Uber Technologies Inc | UBER | 18.91M | 3.80% | 438K | New Buy | 438K | $43.17 | 0.02% |
Alphabet Inc | GOOG | 18.30M | 3.68% | 151.30K | New Buy | 151.30K | $120.97 | 0.00% |
Nu Hldgs Ltd | NU | 9.07M | 1.82% | 1.15M | New Buy | 1.15M | $7.89 | 0.02% |
Rivian Automotive Inc | RIVN | 8.36M | 1.68% | 502K | — | — | $16.66 | 0.05% |
Constellation Brands Inc | STZ | 4.48M | 0.90% | 18.21K | — | — | $246.13 | 0.01% |
Procter And Gamble Co | PG | 3.50M | 0.70% | 23.05K | — | — | $151.74 | 0.00% |
Array Technologies Inc | ARRY | 3.23M | 0.65% | 142.73K | -87.94% | -1.04M | $22.60 | 0.09% |
1-15 of 22