Market Value
682.06M
Top 10 (%)
81.81%
Portfolio Size
43 (-2)
Avg. Holding Period
24 years
Turnover
0.05%
Pharmaceutical Preparations
32.80%
Surety Insurance
14.63%
Savings Institutions, Not Federally Chartered
10.47%
Petroleum Refining
9.83%
National Commercial Banks
8.91%
Drilling Oil & Gas Wells
6.73%
Wholesale-electronic Parts & Equipment, Nec
5.45%
Wholesale-farm Product Raw Materials
4.99%
2.55%
Telephone Communications (no Radiotelephone)
1.43%
Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | % Owned |
---|---|---|---|---|---|---|---|---|
Merck | MRK | 74.85M | 10.97% | 648.67K | -3.41% | -22.93K | $115.39 | 0.03% |
New York Community | NYCB | 71.40M | 10.47% | 6.35M | -0.57% | -36.47K | $11.24 | 1.37% |
Bp Plc | BP | 65.02M | 9.53% | 1.84M | -5.99% | -117.47K | $35.29 | 0.06% |
Bristol Myers Squibb | BMY | 61.32M | 8.99% | 871.24K | -3.25% | -29.31K | $63.95 | 0.04% |
Assured Guaranty | AGO | 57.97M | 8.50% | 1.04M | -9.20% | -105.22K | $55.80 | 1.75% |
Citigroup | C | 55.56M | 8.15% | 1.21M | -0.88% | -10.75K | $46.04 | 0.06% |
Patterson Energy | PTEN | 45.91M | 6.73% | 3.84M | -5.37% | -217.82K | $11.97 | 1.81% |
Gsk Plc | GSK | 45.03M | 6.60% | 1.26M | -1.10% | -14.02K | $35.64 | 0.06% |
Mbia | MBI | 41.80M | 6.13% | 4.84M | 2.20% | 103.93K | $8.64 | 9.69% |
Pfizer | PFE | 39.10M | 5.73% | 1.07M | 3.54% | 36.43K | $36.68 | 0.02% |
Voxx International | VOXX | 37.15M | 5.45% | 2.92M | -1.97% | -58.85K | $12.48 | 12.02% |
Seaboard Corp | SEB | 34.04M | 4.99% | 9.56K | — | — | $3,560.72 | 0.82% |
Haleon | 10.65M | 1.56% | 1.27M | -8.02% | -110.83K | $8.38 | — | |
Idt Corp Cl B | IDT | 9.13M | 1.34% | 353.12K | -3.58% | -13.12K | $25.85 | 1.38% |
Blackberry | BB | 7.78M | 1.14% | 1.41M | -0.47% | -6.70K | $5.53 | 0.24% |
1-15 of 46