Market Value
4.69B
Top 10 (%)
56.21%
Portfolio Size
392 (-86)
Avg. Holding Period
4 years
Turnover
0.73%
Retail-catalog & Mail-order Houses
33.48%
Services-prepackaged Software
7.76%
Services-business Services, Nec
7.35%
Semiconductors & Related Devices
6.20%
Services-computer Programming, Data Processing, Etc.
4.19%
Pharmaceutical Preparations
4.07%
Beverages
3.20%
Wholesale-groceries & Related Products
3.19%
Surgical & Medical Instruments & Apparatus
2.79%
Finance Services
2.32%
Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | % Owned |
---|---|---|---|---|---|---|---|---|
Coupang Inc | CPNG | 1.38B | 29.49% | 79.51M | 7.08% | 5.26M | $17.40 | 4.48% |
Nvidia Corporation | NVDA | 191.37M | 4.08% | 452.38K | -2.45% | -11.37K | $423.02 | 0.02% |
Amazon Com Inc | AMZN | 186.96M | 3.99% | 1.43M | -2.71% | -39.99K | $130.36 | 0.01% |
Meta Platforms Inc | META | 163.05M | 3.48% | 568.16K | -28.89% | -230.82K | $286.98 | 0.02% |
Constellation Brands Inc | STZ | 145.74M | 3.11% | 592.12K | 100.00% | 592.12K | $246.13 | 0.32% |
Baxter Intl Inc | BAX | 126.07M | 2.69% | 2.77M | New Buy | 2.77M | $45.56 | 0.55% |
Uber Technologies Inc | UBER | 122.71M | 2.62% | 2.84M | -0.95% | -27.30K | $43.17 | 0.14% |
Microsoft Corp | MSFT | 106.21M | 2.26% | 311.87K | 2.61% | 7.93K | $340.54 | 0.00% |
Jones Lang Lasalle Inc | JLL | 105.76M | 2.25% | 678.82K | 3.29% | 21.59K | $155.80 | 1.43% |
Nu Hldgs Ltd | NU | 105.68M | 2.25% | 13.39M | 4.19% | 538.49K | $7.89 | 0.28% |
Visa Inc | V | 99.73M | 2.13% | 419.93K | 34.75% | 108.30K | $237.48 | 0.02% |
Netflix Inc | NFLX | 90.93M | 1.94% | 206.42K | -15.14% | -36.83K | $440.49 | 0.05% |
Salesforce Inc | CRM | 89.37M | 1.91% | 423.03K | -51.49% | -449.03K | $211.26 | 0.04% |
Constellation Energy Corp | CEG | 87.93M | 1.87% | 960.49K | 16.69% | 137.38K | $91.55 | 0.30% |
Rocket Pharmaceuticals Inc | RCKT | 87.03M | 1.86% | 4.38M | -0.63% | -27.65K | $19.87 | 5.51% |
1-15 of 579