Market Value
43.07B
Top 10 (%)
33.23%
Portfolio Size
134 (-3)
Avg. Holding Period
12 years
Turnover
0.16%
Services-prepackaged Software
15.05%
Semiconductors & Related Devices
7.26%
5.62%
Security & Commodity Brokers, Dealers, Exchanges & Services
4.70%
Services-computer Programming, Data Processing, Etc.
4.04%
Services-business Services, Nec
3.80%
Electronic Computers
3.78%
Retail-variety Stores
3.18%
Farm Machinery & Equipment
3.01%
National Commercial Banks
2.89%
Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | % Owned |
---|---|---|---|---|---|---|---|---|
Microsoft Corp | MSFT | 2.32B | 5.40% | 6.83M | -10.47% | -798.21K | $340.54 | 0.09% |
Alphabet Inc | GOOGL | 1.72B | 3.98% | 14.34M | 0.92% | 130.20K | $119.70 | 0.11% |
Apple Inc | AAPL | 1.63B | 3.78% | 8.39M | 23.96% | 1.62M | $193.97 | 0.05% |
Oracle Corp | ORCL | 1.50B | 3.49% | 12.61M | -0.17% | -21.48K | $119.09 | 0.46% |
Deere & Co | DE | 1.30B | 3.01% | 3.20M | 0.80% | 25.27K | $405.19 | 1.08% |
Salesforce Inc | CRM | 1.28B | 2.96% | 6.04M | 0.89% | 53.31K | $211.26 | 0.62% |
Mastercard Incorporated | MA | 1.22B | 2.83% | 3.10M | -7.60% | -254.92K | $393.30 | 0.33% |
Ball Corp | BALL | 1.18B | 2.75% | 20.34M | 0.68% | 136.63K | $58.21 | 6.47% |
Linde Plc | 1.09B | 2.53% | 2.86M | 0.92% | 26.05K | $381.08 | — | |
Bank America Corp | BAC | 1.08B | 2.51% | 37.66M | 9.54% | 3.28M | $28.69 | 0.47% |
Cme Group Inc | CME | 1.05B | 2.44% | 5.68M | 10.02% | 516.80K | $185.29 | 1.58% |
Sysco Corp | SYY | 1.01B | 2.35% | 13.66M | 0.42% | 57.32K | $74.20 | 2.69% |
S&p Global Inc | SPGI | 1.00B | 2.33% | 2.50M | 1.36% | 33.51K | $400.89 | 0.78% |
Gilead Sciences Inc | GILD | 933.71M | 2.17% | 12.12M | 1.07% | 128.12K | $77.07 | 0.97% |
Adobe Systems Incorporated | ADBE | 922.19M | 2.14% | 1.89M | 68.14% | 764.27K | $488.99 | 0.41% |
1-15 of 146