Market Value
10.82B
Top 10 (%)
100.00%
Portfolio Size
8 (0)
Avg. Holding Period
17 years
Turnover
0.25%
Retail-eating Places
35.59%
Retail-lumber & Other Building Materials Dealers
15.58%
Services-computer Programming, Data Processing, Etc.
12.91%
Hotels & Motels
12.56%
Real Estate Investment Trusts
12.09%
11.27%
Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | % Owned |
---|---|---|---|---|---|---|---|---|
Chipotle Mexican Grill Inc | CMG | 2.04B | 18.86% | 953.61K | -7.34% | -75.58K | $2,139.00 | 3.45% |
Restaurant Brands Intl Inc | QSR | 1.81B | 16.73% | 23.35M | -3.50% | -846.03K | $77.52 | 7.56% |
Lowes Cos Inc | LOW | 1.69B | 15.58% | 7.47M | -25.58% | -2.57M | $225.70 | 1.25% |
Hilton Worldwide Hldgs Inc | HLT | 1.36B | 12.56% | 9.33M | 0.36% | 33.81K | $145.55 | 3.51% |
Howard Hughes Corp | HHC | 1.31B | 12.09% | 16.57M | 3.66% | 585.70K | $78.92 | 33.51% |
Canadian Pacific Kansas City | 1.22B | 11.27% | 15.10M | New Buy | 15.10M | $80.77 | — | |
Alphabet Inc | GOOG | 1.13B | 10.49% | 9.38M | 16.20% | 1.31M | $120.97 | 0.07% |
Alphabet Inc | GOOGL | 261.54M | 2.42% | 2.19M | — | — | $119.70 | 0.02% |
Canadian Pac Ry Ltd | CP | — | — | — | Sold Out | -15.24M | $67.82 | — |
1-9 of 9