Market Value
40.33B
Top 10 (%)
62.30%
Portfolio Size
100 (6)
Avg. Holding Period
12 years
Turnover
0.10%
Services-prepackaged Software
26.46%
Services-business Services, Nec
17.35%
Retail-catalog & Mail-order Houses
13.67%
Services-video Tape Rental
7.22%
Services-computer Programming, Data Processing, Etc.
6.79%
Pharmaceutical Preparations
6.05%
Services-to Dwellings & Other Buildings
3.67%
Hospital & Medical Service Plans
3.17%
Measuring & Controlling Devices, Nec
2.90%
Services-computer Processing & Data Preparation
2.67%
Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | % Owned |
---|---|---|---|---|---|---|---|---|
Amazon Com Inc | AMZN | 5.51B | 13.65% | 42.24M | -5.88% | -2.64M | $130.36 | 0.41% |
Netflix Inc | NFLX | 2.91B | 7.22% | 6.61M | -5.03% | -350.21K | $440.49 | 1.48% |
Microsoft Corp | MSFT | 2.53B | 6.27% | 7.42M | -19.66% | -1.82M | $340.54 | 0.10% |
Alphabet Inc | GOOG | 2.46B | 6.10% | 20.33M | -4.59% | -978.73K | $120.97 | 0.16% |
Servicenow Inc | NOW | 2.37B | 5.87% | 4.21M | -4.48% | -197.79K | $561.97 | 2.08% |
Adobe Systems Incorporated | ADBE | 2.26B | 5.62% | 4.63M | -4.51% | -218.59K | $488.99 | 1.01% |
Mastercard Incorporated | MA | 1.96B | 4.86% | 4.98M | -3.44% | -177.37K | $393.30 | 0.52% |
Visa Inc | V | 1.87B | 4.63% | 7.86M | -2.64% | -212.81K | $237.48 | 0.42% |
Salesforce Inc | CRM | 1.67B | 4.14% | 7.91M | -24.75% | -2.60M | $211.26 | 0.81% |
Accenture Plc Ireland | ACN | 1.59B | 3.95% | 5.16M | -3.48% | -186.29K | $308.58 | 0.82% |
Abbott Labs | ABT | 1.51B | 3.75% | 13.86M | -2.72% | -387.59K | $109.02 | 0.80% |
Airbnb Inc | ABNB | 1.48B | 3.67% | 11.55M | -2.92% | -348.07K | $128.16 | 1.82% |
Paypal Hldgs Inc | PYPL | 1.48B | 3.67% | 22.16M | 77.02% | 9.64M | $66.73 | 1.96% |
Unitedhealth Group Inc | UNH | 1.28B | 3.17% | 2.66M | -2.08% | -56.36K | $480.64 | 0.28% |
Thermo Fisher Scientific Inc | TMO | 1.17B | 2.90% | 2.24M | -1.42% | -32.29K | $521.75 | 0.58% |
1-15 of 102