Market Value
841.44M
Top 10 (%)
46.69%
Portfolio Size
142 (11)
Avg. Holding Period
6 years
Turnover
0.35%
Hotels, Rooming Houses, Camps & Other Lodging Places
8.56%
Services-computer Integrated Systems Design
6.16%
6.02%
Motor Vehicle Parts & Accessories
5.65%
National Commercial Banks
5.46%
Services-computer Programming Services
5.35%
Services-business Services, Nec
5.19%
Security Brokers, Dealers & Flotation Companies
4.66%
Investment Advice
4.50%
In Vitro & In Vivo Diagnostic Substances
4.08%
Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | % Owned |
---|---|---|---|---|---|---|---|---|
Target Hospitality Corp. | TH | 72.05M | 8.56% | 5.37M | -0.49% | -26.54K | $13.42 | 5.33% |
Perion Network Ltd. | PERI | 45.04M | 5.35% | 1.47M | -2.89% | -43.73K | $30.67 | 3.17% |
Quinstreet, Inc. | QNST | 39.74M | 4.72% | 4.50M | 17.78% | 679.44K | $8.83 | 8.34% |
Asure Software Inc. | ASUR | 38.62M | 4.59% | 3.18M | -3.45% | -113.60K | $12.16 | 15.61% |
Kkr & Co. Inc. Cl A | KKR | 37.85M | 4.50% | 675.89K | -2.41% | -16.71K | $56.00 | 0.08% |
Lantheus Holdings Inc. | LNTH | 34.33M | 4.08% | 409.11K | -13.32% | -62.87K | $83.92 | 0.60% |
Ecn Capital Corporation | ECN.TO | 32.17M | 3.82% | 15.85M | 0.46% | 72.12K | $2.67 | 6.46% |
Jefferies Financial Group Inc. | JEF | 31.60M | 3.75% | 952.56K | 1.43% | 13.40K | $33.17 | 0.39% |
Stonex Group Inc. | SNEX | 31.19M | 3.71% | 375.44K | 3.00% | 10.95K | $83.08 | 1.88% |
Barrett Business Services | BBSI | 30.32M | 3.60% | 347.67K | 7.27% | 23.55K | $87.20 | 5.06% |
Information Services Group | III | 26.58M | 3.16% | 4.96M | 6.22% | 290.30K | $5.36 | 10.24% |
Air Transport Services Group, Inc. | ATSG | 22.49M | 2.67% | 1.19M | 23.40% | 225.99K | $18.87 | 1.66% |
Harrow Health Inc. | HROW | 21.94M | 2.61% | 1.15M | -1.15% | -13.38K | $19.04 | 3.80% |
Aersale Corp. | ASLE | 20.20M | 2.40% | 1.37M | 2.50% | 33.47K | $14.70 | 2.68% |
Motorcar Parts Of America, Inc. | MPAA | 19.04M | 2.26% | 2.46M | 40.62% | 710.54K | $7.74 | 12.62% |
1-15 of 162