Market Value
734.01M
Top 10 (%)
100.00%
Portfolio Size
6 (-1)
Avg. Holding Period
7 years
Turnover
0.17%
Services-computer Programming, Data Processing, Etc.
37.23%
Retail-catalog & Mail-order Houses
22.47%
Services-miscellaneous Business Services
14.54%
Hotels & Motels
14.23%
Services-prepackaged Software
11.53%
Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | % Owned |
---|---|---|---|---|---|---|---|---|
Iac Inc | IAC | 262.59M | 35.77% | 4.18M | -2.07% | -88.40K | $62.80 | 4.89% |
Coupang Inc | CPNG | 164.93M | 22.47% | 9.48M | 5.43% | 488.45K | $17.40 | 0.53% |
Sea Ltd | SE | 106.69M | 14.54% | 1.84M | -0.26% | -4.78K | $58.04 | 0.33% |
Hilton Worldwide Hldgs Inc | HLT | 104.48M | 14.23% | 717.82K | 8.15% | 54.11K | $145.55 | 0.27% |
Intuit | INTU | 84.67M | 11.53% | 184.79K | -11.33% | -23.61K | $458.19 | 0.07% |
Blend Labs Inc | BLND | 10.65M | 1.45% | 11.24M | 8.23% | 855.28K | $0.95 | 4.66% |
Snowflake Inc | SNOW | — | — | — | Sold Out | -249.63K | $142.09 | — |
1-7 of 7