Market Value
2.71B
Top 10 (%)
36.08%
Portfolio Size
37 (2)
Avg. Holding Period
8 years
Turnover
0.16%
Semiconductors & Related Devices
10.34%
Pharmaceutical Preparations
8.51%
Electric Services
7.33%
National Commercial Banks
7.14%
Motor Vehicles & Passenger Car Bodies
5.21%
5.00%
Printed Circuit Boards
4.74%
Hospital & Medical Service Plans
4.48%
Fire, Marine & Casualty Insurance
3.43%
Men's & Boys' Furnishgs, Work Clothg, & Allied Garments
3.28%
Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | % Owned |
---|---|---|---|---|---|---|---|---|
Flex Ltd. | FLEX | 128.73M | 4.74% | 4.66M | -6.35% | -315.99K | $27.64 | 1.03% |
Vistra Corp. | VST | 115.43M | 4.25% | 4.40M | -2.51% | -113.23K | $26.25 | 1.15% |
Nxp Semiconductors Nv | NXPI | 105.36M | 3.88% | 514.76K | -3.32% | -17.69K | $204.68 | 0.20% |
Wells Fargo & Company | WFC | 98.72M | 3.64% | 2.31M | -2.78% | -66.08K | $42.68 | 0.06% |
Capital One Financial Corp | COF | 95.13M | 3.51% | 869.84K | -1.34% | -11.78K | $109.37 | 0.23% |
Berkshire Hathaway, Inc. Cl B | BRK-B | 93.20M | 3.43% | 273.30K | -9.91% | -30.05K | $341.00 | 0.01% |
Pvh Corp. | PVH | 88.93M | 3.28% | 1.05M | -2.67% | -28.73K | $84.97 | 1.67% |
Merck & Co. Inc. | MRK | 86.63M | 3.19% | 750.75K | 12.17% | 81.47K | $115.39 | 0.03% |
Huntington Ingalls Industries, Inc. | HII | 83.40M | 3.07% | 366.45K | 6.97% | 23.88K | $227.60 | 0.92% |
Constellation Energy Corporation | CEG | 83.36M | 3.07% | 910.58K | -1.43% | -13.24K | $91.55 | 0.28% |
Ge Healthcare Technologies | 80.66M | 2.97% | 992.92K | -1.21% | -12.17K | $81.24 | — | |
Fedex Corporation | FDX | 80.46M | 2.97% | 324.56K | 15.93% | 44.59K | $247.90 | 0.13% |
General Motors Company | GM | 79.18M | 2.92% | 2.05M | -1.31% | -27.33K | $38.56 | 0.15% |
Organon & Company | OGN | 78.65M | 2.90% | 3.78M | 13.35% | 444.97K | $20.81 | 1.49% |
Boeing Company | BA | 71.71M | 2.64% | 339.58K | 2.38% | 7.90K | $211.16 | 0.06% |
1-15 of 39