Market Value
6.82B
Top 10 (%)
64.07%
Portfolio Size
45 (-2)
Avg. Holding Period
5 years
Turnover
0.53%
Electric & Other Services Combined
14.70%
Semiconductors & Related Devices
10.16%
Services-prepackaged Software
10.02%
Industrial Instruments For Measurement, Display, And Control
9.14%
Retail-catalog & Mail-order Houses
7.83%
Retail-women's Clothing Stores
7.61%
Services-business Services, Nec
5.60%
Plastic Materials, Synth Resins & Nonvulcan Elastomers
4.82%
Industrial Organic Chemicals
3.09%
Security & Commodity Brokers, Dealers, Exchanges & Services
3.07%
Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | % Owned |
---|---|---|---|---|---|---|---|---|
Pg&e Corp | PCG | 933.12M | 13.67% | 54M | -8.86% | -5.25M | $17.28 | 2.71% |
Danaher Corporation | DHR | 624M | 9.14% | 2.60M | -5.45% | -150K | $240.00 | 0.36% |
Amazon Com Inc | AMZN | 534.48M | 7.83% | 4.10M | New Buy | 4.10M | $130.36 | 0.04% |
Bath & Body Works Inc | BBWI | 519.38M | 7.61% | 13.85M | 0.72% | 98.90K | $37.50 | 6.05% |
Microsoft Corp | MSFT | 517.62M | 7.58% | 1.52M | 44.76% | 470K | $340.54 | 0.02% |
Dupont De Nemours Inc | DD | 328.62M | 4.82% | 4.60M | 15.00% | 600K | $71.44 | 1.00% |
Taiwan Semiconductor Mfg Ltd | TSM | 247.25M | 3.62% | 2.45M | New Buy | 2.45M | $100.92 | 0.05% |
Alibaba Group Hldg Ltd | BABA | 245.88M | 3.60% | 2.95M | 122.40% | 1.62M | $83.35 | 0.11% |
Nvidia Corporation | NVDA | 211.51M | 3.10% | 500K | New Buy | 500K | $423.02 | 0.02% |
International Flavors&fragra | IFF | 210.91M | 3.09% | 2.65M | 3.92% | 100K | $79.59 | 1.04% |
Intercontinental Exchange In | ICE | 209.20M | 3.07% | 1.85M | New Buy | 1.85M | $113.08 | 0.33% |
Ferguson Plc New | FERG | 200.57M | 2.94% | 1.27M | — | — | $157.31 | 0.62% |
Hca Healthcare Inc | HCA | 182.09M | 2.67% | 600K | -30.23% | -260K | $303.48 | 0.22% |
Alphabet Inc | GOOGL | 170.57M | 2.50% | 1.43M | -70.00% | -3.33M | $119.70 | 0.01% |
American Intl Group Inc | AIG | 169.74M | 2.49% | 2.95M | — | — | $57.54 | 0.40% |
1-15 of 58