Market Value
8.38B
Top 10 (%)
13.01%
Portfolio Size
2363 (-225)
Avg. Holding Period
5 years
Turnover
0.53%
Services-prepackaged Software
9.30%
Semiconductors & Related Devices
8.69%
Real Estate Investment Trusts
4.18%
Pharmaceutical Preparations
3.86%
Services-computer Programming, Data Processing, Etc.
3.16%
3.04%
Services-business Services, Nec
2.55%
2.50%
National Commercial Banks
2.19%
Biological Products, (no Diagnostic Substances)
2.11%
Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | % Owned |
---|---|---|---|---|---|---|---|---|
Nvidia Corp - Us | NVDA | 379.79M | 4.53% | 897.80K | 11410.26% | 890K | $423.02 | 0.04% |
Horizon Therapeutics Plc - Us | HZNP | 130.06M | 1.55% | 1.26M | 17.29% | 186.37K | $102.85 | 0.55% |
Microsoft Corp - Us | MSFT | 82.38M | 0.98% | 241.92K | 1192.88% | 223.21K | $340.54 | 0.00% |
Spdr S&p 500 Etf Trust - Us Etp | SPY | 82.37M | 0.98% | 185.83K | 22181.53% | 184.99K | $443.28 | 0.02% |
Nvidia Corp - Us | NVDA | 75.60M | 0.90% | 178.72K | 340.14% | 138.12K | $423.02 | 0.01% |
Alphabet Inc. | GOOGL | 73.88M | 0.88% | 617.19K | 652.18% | 535.13K | $119.70 | 0.00% |
Life Storage Inc - Us Reit | LSI | 72.73M | 0.87% | 546.99K | 4510.53% | 535.13K | $132.96 | 0.64% |
Meta Platforms Inc - Us | META | 68.76M | 0.82% | 239.59K | 100.00% | 239.59K | $286.98 | 0.01% |
Seagen Inc - Us | SGEN | 65.44M | 0.78% | 340.00K | New Buy | 340.00K | $192.46 | 0.18% |
Apple Inc - Us | AAPL | 59.32M | 0.71% | 305.81K | 130.34% | 173.04K | $193.97 | 0.00% |
Activision Blizzard Inc - Us | ATVI | 59.01M | 0.70% | 700K | — | — | $84.30 | 0.09% |
Seagen Inc - Us | SGEN | 57.74M | 0.69% | 300K | New Buy | 300K | $192.46 | 0.16% |
Pdc Energy Inc - Us | PDCE | 51.65M | 0.62% | 726.01K | 100.00% | 726.01K | $71.14 | 0.82% |
Advanced Micro Devices Inc - Us | AMD | 48.52M | 0.58% | 425.95K | 48.54% | 139.19K | $113.91 | 0.03% |
Mobileye Global Inc - Us | 44.78M | 0.53% | 1.17M | 248.91% | 831.40K | $38.42 | — |
1-15 of 3,104