Market Value
278.08M
Top 10 (%)
44.61%
Portfolio Size
106 (8)
Avg. Holding Period
8 years
Turnover
0.17%
Crude Petroleum & Natural Gas
19.17%
Fire, Marine & Casualty Insurance
11.75%
8.44%
Services-computer Programming, Data Processing, Etc.
7.92%
Miscellaneous Electrical Machinery, Equipment & Supplies
3.88%
Oil & Gas Field Services, Nec
3.86%
Commodity Contracts Brokers & Dealers
3.26%
Totalizing Fluid Meters & Counting Devices
2.97%
Gold And Silver Ores
2.61%
Apparel & Other Finishd Prods Of Fabrics & Similar Matl
2.53%
Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | % Owned |
---|---|---|---|---|---|---|---|---|
Berkshire Hathaway Inc Del | BRK-B | 21.56M | 7.75% | 63.22K | -4.60% | -3.05K | $341.00 | 0.00% |
Pioneer Nat Res Co | PXD | 19.17M | 6.89% | 92.53K | -1.13% | -1.06K | $207.18 | 0.04% |
Alphabet Inc | GOOG | 14.13M | 5.08% | 116.83K | -4.90% | -6.02K | $120.97 | 0.00% |
Diamondback Energy Inc | FANG | 12.22M | 4.39% | 93.01K | -0.46% | -429.00 | $131.36 | 0.05% |
Markel Group Inc | MKL | 11.12M | 4.00% | 8.04K | -0.48% | -39.00 | $1,383.18 | 0.06% |
Atkore Inc | ATKR | 10.78M | 3.88% | 69.13K | -10.34% | -7.97K | $155.94 | 0.17% |
Schlumberger Ltd | SLB | 10.39M | 3.74% | 211.52K | -1.04% | -2.23K | $49.12 | 0.01% |
Sprott Physical Gold Tr | PHYS | 9.06M | 3.26% | 607.49K | 33.50% | 152.44K | $14.92 | 0.15% |
Vontier Corporation | VNT | 8.26M | 2.97% | 256.53K | -0.63% | -1.62K | $32.21 | 0.16% |
Coherent Corp | 7.36M | 2.65% | 144.29K | 50.14% | 48.19K | $50.98 | — | |
Eqt Corp | EQT | 7.23M | 2.60% | 175.66K | -0.38% | -676.00 | $41.13 | 0.05% |
Brookfield Corp | 7.20M | 2.59% | 213.94K | 6.45% | 12.97K | $33.65 | — | |
Carters Inc | CRI | 7.03M | 2.53% | 96.90K | 12.46% | 10.73K | $72.60 | 0.26% |
Seabridge Gold Inc | SA | 6.99M | 2.52% | 580.39K | 8.84% | 47.12K | $12.05 | 0.71% |
Qualcomm Inc | QCOM | 6.78M | 2.44% | 56.99K | 5.76% | 3.10K | $119.04 | 0.01% |
1-15 of 112