Market Value
620.29M
Top 10 (%)
67.03%
Portfolio Size
36 (-1)
Avg. Holding Period
18 years
Turnover
0.19%
Services-computer Programming, Data Processing, Etc.
15.70%
Services-business Services, Nec
11.96%
Electronic Computers
10.32%
Radio & Tv Broadcasting & Communications Equipment
7.14%
Services-prepackaged Software
6.24%
Retail-building Materials, Hardware, Garden Supply
5.75%
Hospital & Medical Service Plans
5.69%
Semiconductors & Related Devices
5.50%
Retail-auto Dealers & Gasoline Stations
5.28%
Retail-catalog & Mail-order Houses
5.15%
Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | % Owned |
---|---|---|---|---|---|---|---|---|
Apple Inc | AAPL | 64.00M | 10.32% | 329.96K | -7.54% | -26.92K | $193.97 | 0.00% |
Meta Platforms Inc Class A | META | 48M | 7.74% | 167.26K | -10.19% | -18.97K | $286.98 | 0.01% |
Motorola Solutions | MSI | 44.31M | 7.14% | 151.09K | -4.20% | -6.62K | $293.28 | 0.09% |
Visa Inc Class A | V | 41.95M | 6.76% | 176.66K | -5.56% | -10.39K | $237.48 | 0.01% |
Alphabet Inc. Class A | GOOGL | 40.99M | 6.61% | 342.46K | -3.57% | -12.67K | $119.70 | 0.00% |
Microsoft Corp | MSFT | 38.68M | 6.24% | 113.58K | -4.25% | -5.04K | $340.54 | 0.00% |
Tractor Supply Comp | TSCO | 35.70M | 5.75% | 161.46K | -5.03% | -8.54K | $221.10 | 0.15% |
Unitedhealth Grp Inc | UNH | 35.29M | 5.69% | 73.42K | -2.41% | -1.81K | $480.64 | 0.01% |
Taiwan Semiconductr F Sponsore | TSM | 34.11M | 5.50% | 338.04K | -0.02% | -68.00 | $100.92 | 0.01% |
Copart Inc | CPRT | 32.74M | 5.28% | 359.01K | -4.82% | -18.20K | $91.21 | 0.08% |
Paypal Holdings Incorpor | PYPL | 32.22M | 5.19% | 482.87K | 46.13% | 152.43K | $66.73 | 0.04% |
Cdw Corp | CDW | 31.74M | 5.12% | 172.98K | -1.67% | -2.94K | $183.50 | 0.13% |
Edwards Lifesciences | EW | 29.73M | 4.79% | 315.17K | -4.51% | -14.90K | $94.33 | 0.05% |
Booking Holdings Inc | BKNG | 24.66M | 3.98% | 9.13K | 2.57% | 229.00 | $2,700.33 | 0.02% |
Old Dominion Freight | ODFL | 20.71M | 3.34% | 56.01K | 1.10% | 608.00 | $369.75 | 0.05% |
1-15 of 40