Market Value
1.88B
Top 10 (%)
46.03%
Portfolio Size
51 (-3)
Avg. Holding Period
25 years
Turnover
0.06%
Services-business Services, Nec
17.91%
Services-computer Programming, Data Processing, Etc.
10.49%
Fire, Marine & Casualty Insurance
9.19%
Services-prepackaged Software
8.66%
Cable & Other Pay Television Services
7.27%
Industrial Instruments For Measurement, Display, And Control
6.75%
Mining & Quarrying Of Nonmetallic Minerals (no Fuels)
5.30%
Semiconductors & Related Devices
4.13%
Television Broadcasting Stations
3.66%
Services-medical Laboratories
3.45%
Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | % Owned |
---|---|---|---|---|---|---|---|---|
Berkshire Hathaway Inc Del | BRK-B | 126.90M | 6.76% | 372.15K | -0.35% | -1.30K | $341.00 | 0.02% |
Alphabet Inc | GOOG | 124.68M | 6.65% | 1.03M | -9.63% | -109.86K | $120.97 | 0.01% |
Costar Group Inc | CSGP | 95.05M | 5.07% | 1.07M | -2.98% | -32.80K | $89.00 | 0.26% |
Visa Inc | V | 88.87M | 4.74% | 374.20K | -0.37% | -1.40K | $237.48 | 0.02% |
Mastercard Incorporated | MA | 83.91M | 4.47% | 213.35K | -0.33% | -700.00 | $393.30 | 0.02% |
Danaher Corporation | DHR | 74.47M | 3.97% | 310.31K | 20.18% | 52.10K | $240.00 | 0.04% |
Meta Platforms Inc | META | 72.18M | 3.85% | 251.50K | -40.52% | -171.30K | $286.98 | 0.01% |
Vulcan Matls Co | VMC | 68.87M | 3.67% | 305.50K | -8.70% | -29.10K | $225.44 | 0.23% |
Laboratory Corp Amer Hldgs | LH | 64.74M | 3.45% | 268.25K | -0.24% | -650.00 | $207.33 | 0.30% |
Liberty Broadband Corp | LBRDK | 64.01M | 3.41% | 799K | 6.33% | 47.60K | $80.11 | 0.55% |
Carmax Inc | KMX | 63.57M | 3.39% | 759.50K | -4.59% | -36.50K | $83.70 | 0.48% |
Liberty Media Corp Del | LSXMK | 58.52M | 3.12% | 1.79M | -0.35% | -6.20K | $32.73 | 0.55% |
Amazon Com Inc | AMZN | 56.05M | 2.99% | 430K | 7.50% | 30K | $130.36 | 0.00% |
Thermo Fisher Scientific Inc | TMO | 54.11M | 2.88% | 103.70K | 52.59% | 35.74K | $521.75 | 0.03% |
Aon Plc | AON | 49.93M | 2.66% | 144.65K | -0.52% | -750.00 | $345.20 | 0.07% |
1-15 of 54