Market Value
10.55B
Top 10 (%)
43.76%
Portfolio Size
67 (-1)
Avg. Holding Period
22 years
Turnover
0.04%
Crude Petroleum & Natural Gas
15.63%
Services-prepackaged Software
7.76%
Beverages
5.98%
Services-computer Programming, Data Processing, Etc.
4.74%
State Commercial Banks
4.36%
Security Brokers, Dealers & Flotation Companies
4.01%
Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics
4.00%
Television Broadcasting Stations
3.50%
Services-computer Programming Services
3.33%
3.32%
Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | % Owned |
---|---|---|---|---|---|---|---|---|
Canadian Natural Resources Ltd | CNQ | 850.00M | 8.06% | 15.11M | -0.69% | -105.37K | $56.26 | 1.37% |
Microsoft Corp. | MSFT | 652.92M | 6.19% | 1.92M | -0.25% | -4.90K | $340.54 | 0.03% |
Alphabet Inc. | GOOG | 500.27M | 4.74% | 4.14M | 0.11% | 4.42K | $120.97 | 0.03% |
Pepsico, Inc. | PEP | 474.27M | 4.50% | 2.56M | -0.04% | -1.01K | $185.22 | 0.19% |
Procter & Gamble | PG | 405.76M | 3.85% | 2.67M | -0.25% | -6.60K | $151.74 | 0.11% |
Charles Schwab Corp | SCHW | 361.33M | 3.43% | 6.37M | 1.23% | 77.74K | $56.68 | 0.35% |
Cognizant Technology Solutions | CTSH | 350.97M | 3.33% | 5.38M | 0.39% | 21.09K | $65.28 | 1.06% |
U-haul Holding Company Class B | 350.17M | 3.32% | 6.91M | 1.67% | 113.61K | $50.67 | — | |
Reliance Steel & Aluminum Co. | RS | 338.80M | 3.21% | 1.25M | -0.40% | -5.05K | $271.59 | 2.12% |
Johnson & Johnson | JNJ | 331.36M | 3.14% | 2.00M | -1.39% | -28.31K | $165.52 | 0.08% |
News Corp Cl A | NWSA | 330.65M | 3.13% | 16.96M | 0.24% | 40.40K | $19.50 | 2.95% |
Booking Hldgs Inc. Com | BKNG | 318.77M | 3.02% | 118.05K | -18.64% | -27.05K | $2,700.33 | 0.31% |
Fox Corp B | FOX | 279.49M | 2.65% | 8.76M | 0.32% | 27.72K | $31.89 | 1.68% |
Pioneer Natural Resources | PXD | 264.24M | 2.51% | 1.28M | 0.46% | 5.85K | $207.18 | 0.54% |
State Street Corp | STT | 255.62M | 2.42% | 3.49M | 0.29% | 9.97K | $73.18 | 1.02% |
1-15 of 69