Pays for itself with investment insights, faster.
Research public companies 90x faster with up to 35 years of financial data and company-specific KPIs.
- 10 Yrs of Financial Data
- 1 Dashboard
- 35 Yrs of Financial Data
- Unlimited Dashboards
- Export & Copy Tables
- Curated News, Filings & Transcripts
- Analyst Estimates & Ratings
- 35 Yrs of Financials, Segments, KPIs
- Unlimited Dashboards
- Export & Copy Tables
- Curated News, Filings & Transcripts
- Analyst Estimates & Ratings
- Request KPI Coverage
- Brand Kit
- Excel Add-in
- Premium Support
- API Access
- Website Widgets
- Bring granular company KPIs and segments into your website
- Easy to implement
Free
$0
USD/monthPowerful tools, for free
Essentials
$29
USD/monthBetter investment research
Pro
Your information edge
Platform
For platform builders
All Plans Include
- Stock Screener
- Global Stocks
- DCF Modeling
- Filings & Transcripts
- News & Press Releases
- Fundamental Charting
- Super Investors
- Financial Calendars
- Competitor Comparisons
- Fund Holdings
- Dividend History
- ETFs & Mutual Funds
Free | Essentials | Pro | Platform | |
Powerful tools, for free | Advanced Capabilities | Your information edge | For platform builders | |
Price per month - annual billing | $0 | $29 | Contact Only | Contact Only |
Price per month - monthly billing | $0 | $35 | Contact Only | Contact Only |
Financials | 10 years | 35+ years | 35+ years | |
KPI Coverage | S&P 500, TSX 60, Nasdaq 100 & Global Large Caps | S&P 500, TSX 60, Nasdaq 100 & Global Large Caps | ||
Request KPI Coverage | ||||
Fundamental Charting | 10 years | 35+ years | 35+ years & KPIs | |
Stock Screener | ||||
ETFs & Mutual Funds | ||||
DCF Modellng | ||||
Ratios | 10 years | 35+ years | 35+ years | |
Dividends | ||||
Industry Comparison | ||||
Global Stock Coverage | ||||
Super Investors | ||||
Filings & Press Releases | 3 Years | 30+ Years | 30+ Years | |
Transcripts | ||||
Earnings Calendar | ||||
Hedge Fund Letters | ||||
Dashboards | 1 | Unlimited | Unlimited | |
Dashboard Items | 30 | 50 | 100 | |
Notifications | No | |||
Dashboard Curated News | ||||
Analyst Price Targets | ||||
Analyst Estimates | ||||
Analyst Ratings | ||||
Business Owner Mode | ||||
Premium Support | ||||
Brand Kit | ||||
Specialized Onboarding Assistance | ||||
KPI Dashboard | ||||
Excel Add-in | ||||
API Access | ||||
Website Widget | ||||
AutoSave Tabs across Features | 3 Tabs | Unlimited | Unlimited | |
Coming Soon | ||||
IPO and M&A Calendar | ||||
Brokerage Connections | ||||
Portfolio Tracking | ||||
Annotate Filings | ||||
Footnotes | ||||
Google Sheets Add-in |
Free | ||||
Powerful tools, for free | ||||
Price per month - annual billing | $0 | |||
Price per month - monthly billing | $0 | |||
Financials | 10 years | |||
KPI Coverage | ||||
Request KPI Coverage | ||||
Fundamental Charting | 10 years | |||
Stock Screener | ||||
ETFs & Mutual Funds | ||||
DCF Modellng | ||||
Ratios | 10 years | |||
Dividends | ||||
Industry Comparison | ||||
Global Stock Coverage | ||||
Super Investors | ||||
Filings & Press Releases | 3 Years | |||
Transcripts | ||||
Earnings Calendar | ||||
Hedge Fund Letters | ||||
Dashboards | 1 | |||
Dashboard Items | 30 | |||
Notifications | No | |||
Dashboard Curated News | ||||
Analyst Price Targets | ||||
Analyst Estimates | ||||
Analyst Ratings | ||||
Business Owner Mode | ||||
Premium Support | ||||
Brand Kit | ||||
Specialized Onboarding Assistance | ||||
KPI Dashboard | ||||
Excel Add-in | ||||
API Access | ||||
Website Widget | ||||
AutoSave Tabs across Features | 3 Tabs | |||
Coming Soon | ||||
IPO and M&A Calendar | ||||
Brokerage Connections | ||||
Portfolio Tracking | ||||
Annotate Filings | ||||
Footnotes | ||||
Google Sheets Add-in |
Essentials | ||||
Advanced Capabilities | ||||
Price per month - annual billing | $29 | |||
Price per month - monthly billing | $35 | |||
Financials | 35+ years | |||
KPI Coverage | ||||
Request KPI Coverage | ||||
Fundamental Charting | 35+ years | |||
Stock Screener | ||||
ETFs & Mutual Funds | ||||
DCF Modellng | ||||
Ratios | 35+ years | |||
Dividends | ||||
Industry Comparison | ||||
Global Stock Coverage | ||||
Super Investors | ||||
Filings & Press Releases | 30+ Years | |||
Transcripts | ||||
Earnings Calendar | ||||
Hedge Fund Letters | ||||
Dashboards | Unlimited | |||
Dashboard Items | 50 | |||
Notifications | ||||
Dashboard Curated News | ||||
Analyst Price Targets | ||||
Analyst Estimates | ||||
Analyst Ratings | ||||
Business Owner Mode | ||||
Premium Support | ||||
Brand Kit | ||||
Specialized Onboarding Assistance | ||||
KPI Dashboard | ||||
Excel Add-in | ||||
API Access | ||||
Website Widget | ||||
AutoSave Tabs across Features | Unlimited | |||
Coming Soon | ||||
IPO and M&A Calendar | ||||
Brokerage Connections | ||||
Portfolio Tracking | ||||
Annotate Filings | ||||
Footnotes | ||||
Google Sheets Add-in |
Pro | ||||
Your information edge | ||||
Price per month - annual billing | Contact Only | |||
Price per month - monthly billing | Contact Only | |||
Financials | 35+ years | |||
KPI Coverage | S&P 500, TSX 60, Nasdaq 100 & Global Large Caps | |||
Request KPI Coverage | ||||
Fundamental Charting | 35+ years & KPIs | |||
Stock Screener | ||||
ETFs & Mutual Funds | ||||
DCF Modellng | ||||
Ratios | 35+ years | |||
Dividends | ||||
Industry Comparison | ||||
Global Stock Coverage | ||||
Super Investors | ||||
Filings & Press Releases | 30+ Years | |||
Transcripts | ||||
Earnings Calendar | ||||
Hedge Fund Letters | ||||
Dashboards | Unlimited | |||
Dashboard Items | 100 | |||
Notifications | ||||
Dashboard Curated News | ||||
Analyst Price Targets | ||||
Analyst Estimates | ||||
Analyst Ratings | ||||
Business Owner Mode | ||||
Premium Support | ||||
Brand Kit | ||||
Specialized Onboarding Assistance | ||||
KPI Dashboard | ||||
Excel Add-in | ||||
API Access | ||||
Website Widget | ||||
AutoSave Tabs across Features | Unlimited | |||
Coming Soon | ||||
IPO and M&A Calendar | ||||
Brokerage Connections | ||||
Portfolio Tracking | ||||
Annotate Filings | ||||
Footnotes | ||||
Google Sheets Add-in |
Platform | ||||
For platform builders | ||||
Price per month - annual billing | Contact Only | |||
Price per month - monthly billing | Contact Only | |||
Financials | ||||
KPI Coverage | S&P 500, TSX 60, Nasdaq 100 & Global Large Caps | |||
Request KPI Coverage | ||||
Fundamental Charting | ||||
Stock Screener | ||||
ETFs & Mutual Funds | ||||
DCF Modellng | ||||
Ratios | ||||
Dividends | ||||
Industry Comparison | ||||
Global Stock Coverage | ||||
Super Investors | ||||
Filings & Press Releases | ||||
Transcripts | ||||
Earnings Calendar | ||||
Hedge Fund Letters | ||||
Dashboards | ||||
Dashboard Items | ||||
Notifications | ||||
Dashboard Curated News | ||||
Analyst Price Targets | ||||
Analyst Estimates | ||||
Analyst Ratings | ||||
Business Owner Mode | ||||
Premium Support | ||||
Brand Kit | ||||
Specialized Onboarding Assistance | ||||
KPI Dashboard | ||||
Excel Add-in | ||||
API Access | ||||
Website Widget | ||||
AutoSave Tabs across Features | ||||
Coming Soon | ||||
IPO and M&A Calendar | ||||
Brokerage Connections | ||||
Portfolio Tracking | ||||
Annotate Filings | ||||
Footnotes | ||||
Google Sheets Add-in |
Frequently Asked Questions
What our community is saying
Simple, clear and accessible. Stratosphere has all the depth and information a DIY investor needs, yet institutional investors use it too.
-Barry Cross, Business professor and best-selling Author
Finding myself on Stratosphere.io first when starting to seriously consider a stock for further research. The KPI and segment data is amazing.
-Andrew Sather, Founder of Sather Research
This is really well done and I'm super impressed.
-Chase Lee, Founding Partner, Doxa Capital
Stratosphere helps me analyze companies. It is a very useful tool.
-Marlene Usher, CEO, Port of Sydney Development Corp
Stratosphere is very impressive. They have broken down the KPIs for each business.
-Brayden Russel, Individual Investor
My favorite features are the company specific metrics, along with the visualizations for each company.
-Dave Ahern, host of top ranked financial podcast
Instead of spending hours looking for some specific information on a company, I go to Stratosphere cause I know where I can find what I'm looking for in a concise way.
- Murilo Romulo, Individual Investor