Free | Personal | Pro | Enterprise | |
Powerful tools, for free | For individual investors | For investment professionals and teams | A white labeled solution | |
Price per month - annual billing | $0 | $19.99 | $124.99/user | Contact Sales |
Price per month - monthly billing | $0 | $24.99 | $149.99/user | |
Analytics | ||||
Historical data | 10 Years | 10 Years | 10 Years | 10 Years |
Financial summary | Default Metrics | Customizable | Customizable & KPIs | Customizable & KPIs |
Segment Revenues | ||||
Company Specific KPIs | ||||
Financial statements | ||||
Tools | ||||
Stock screener | ||||
Insider Moves | ||||
Competitor comparisons | ||||
Community access | ||||
Watchlist curated news | ||||
Research | ||||
Stock Ideas | ||||
Equity research | ||||
Stratosphere scoring | ||||
Analyst buy/sell recomendations | ||||
Analyst price targets | ||||
Analyst Earnings Estimates | ||||
Premium support | ||||
Customizable financial summaries | ||||
Your branding | ||||
Remove powered by Stratosphere.io | ||||
Coming Soon | ||||
Brokerage connection | ||||
Multiple Watchlists | ||||
Global Coverage | ||||
Transcripts | ||||
Filings |
Free | ||||
Powerful tools, for free | ||||
Price per month - annual billing | $0 | |||
Price per month - monthly billing | $0 | |||
Analytics | ||||
Historical data | 10 Years | |||
Financial summary | Default Metrics | |||
Segment Revenues | ||||
Company Specific KPIs | ||||
Financial statements | ||||
Tools | ||||
Stock screener | ||||
Insider Moves | ||||
Competitor comparisons | ||||
Community access | ||||
Watchlist curated news | ||||
Research | ||||
Stock Ideas | ||||
Equity research | ||||
Stratosphere scoring | ||||
Analyst buy/sell recomendations | ||||
Analyst price targets | ||||
Analyst Earnings Estimates | ||||
Premium support | ||||
Customizable financial summaries | ||||
Your branding | ||||
Remove powered by Stratosphere.io | ||||
Coming Soon | ||||
Brokerage connection | ||||
Multiple Watchlists | ||||
Global Coverage | ||||
Transcripts | ||||
Filings |
Personal | ||||
For individual investors | ||||
Price per month - annual billing | $19.99 | |||
Price per month - monthly billing | $24.99 | |||
Analytics | ||||
Historical data | 10 Years | |||
Financial summary | Customizable | |||
Segment Revenues | ||||
Company Specific KPIs | ||||
Financial statements | ||||
Tools | ||||
Stock screener | ||||
Insider Moves | ||||
Competitor comparisons | ||||
Community access | ||||
Watchlist curated news | ||||
Research | ||||
Stock Ideas | ||||
Equity research | ||||
Stratosphere scoring | ||||
Analyst buy/sell recomendations | ||||
Analyst price targets | ||||
Analyst Earnings Estimates | ||||
Premium support | ||||
Customizable financial summaries | ||||
Your branding | ||||
Remove powered by Stratosphere.io | ||||
Coming Soon | ||||
Brokerage connection | ||||
Multiple Watchlists | ||||
Global Coverage | ||||
Transcripts | ||||
Filings |
Pro | ||||
For investment professionals and teams | ||||
Price per month - annual billing | $124.99/user | |||
Price per month - monthly billing | $149.99/user | |||
Analytics | ||||
Historical data | 10 Years | |||
Financial summary | Customizable & KPIs | |||
Segment Revenues | ||||
Company Specific KPIs | ||||
Financial statements | ||||
Tools | ||||
Stock screener | ||||
Insider Moves | ||||
Competitor comparisons | ||||
Community access | ||||
Watchlist curated news | ||||
Research | ||||
Stock Ideas | ||||
Equity research | ||||
Stratosphere scoring | ||||
Analyst buy/sell recomendations | ||||
Analyst price targets | ||||
Analyst Earnings Estimates | ||||
Premium support | ||||
Customizable financial summaries | ||||
Your branding | ||||
Remove powered by Stratosphere.io | ||||
Coming Soon | ||||
Brokerage connection | ||||
Multiple Watchlists | ||||
Global Coverage | ||||
Transcripts | ||||
Filings |
Enterprise | ||||
A white labeled solution | ||||
Price per month - annual billing | Contact Sales | |||
Price per month - monthly billing | ||||
Analytics | ||||
Historical data | 10 Years | |||
Financial summary | Customizable & KPIs | |||
Segment Revenues | ||||
Company Specific KPIs | ||||
Financial statements | ||||
Tools | ||||
Stock screener | ||||
Insider Moves | ||||
Competitor comparisons | ||||
Community access | ||||
Watchlist curated news | ||||
Research | ||||
Stock Ideas | ||||
Equity research | ||||
Stratosphere scoring | ||||
Analyst buy/sell recomendations | ||||
Analyst price targets | ||||
Analyst Earnings Estimates | ||||
Premium support | ||||
Customizable financial summaries | ||||
Your branding | ||||
Remove powered by Stratosphere.io | ||||
Coming Soon | ||||
Brokerage connection | ||||
Multiple Watchlists | ||||
Global Coverage | ||||
Transcripts | ||||
Filings |
What our community is saying
Simple, clear and accessible. Stratosphere has all the depth and information a DIY investor needs, yet institutional investors use it too.
-Barry Cross - Business professor, Speaker and best-selling Author
My favorite features are the company specific metrics, along with the visualizations for each company.
-Dave Ahern, host of top ranked financial podcast
Stratosphere helps me analyze companies and sort out high quality Canadian and US stocks. It is a very useful tool.
-Marlene Usher, CEO, Port of Sydney Development Corp
Stratosphere is very impressive. They have broken down the KPIs into what’s important for each business within their industry so you’re not lost looking at endless amounts of data.
-Brayden Russel, Individual Investor
Instead of spending hours looking for some specific information on a company, I go to Stratosphere cause I know where I can find what I'm looking for in a concise way.
- Murilo Romulo, Individual Investor
Frequently Asked Questions
If you have any additional questions, contact us and we will be happy to help.
At Stratosphere, we believe successful investing happens over years, not months.
We want to keep it as affordable as possible and incentivize a long-term mindset in your investing portfolio. We believe a long-term mindset is always the most profitable for investors.
You may register a free account and get access to the entire platform for 14 days. No credit card required.
After the 14 days, you may continue to enjoy the Free plan features, or upgrade.
All plans can be cancelled at any time.
If you are unhappy with the platform, you can be refunded for the billing period by request within 30 days of the subscription start date for the pro-rated amount.
We currently have plans in USD and CAD.
The Pro Plan gives you access to company specific KPIs and segment metrics to dive deeper into the business fundamentals.
Pro also provides the ability to use our chart library for your own brand. This is a wonderful feature for professional investors & creators to grow their audience.