Stock Screener
New Screener (unsaved)
Descriptive
Reset All
Country
Exchange
Industry
Sector
Market Cap
Margins
Gross Profit Margin
%
%
Operating Profit Margin
%
%
Net Profit Margin
%
%
OCF / Net Income
Growth
Revenue Growth YoY
Gross Profit Growth YoY
EPS Growth YoY
Free Cash Flow Growth YoY
Revenue per Share Growth 3Y
EPS Growth 3Y
Revenue per Share Growth 5Y
EPS Growth 5Y
Revenue per Share Growth 10Y
EPS Growth 10Y
Shares Outstanding Growth 3Y
Shares Outstanding Growth 5Y
Shares Outstanding Growth 10Y
Dividends
Dividend Yield
Payout Ratio
Dividend per Share Growth 3Y
Dividend per Share Growth 5Y
Dividend per Share Growth 10Y
Capital Efficiency
Return on Assets
Return on Equity
Return on Invested Capital
Cash Conversion Cycle
Valuation
Price to Earnings
Price to Earnings to Growth Ratio
Price to Sales
Price to FCF
Price to Book
Health
Debt to Equity
Net Debt to EBITDA
Total Debt to Capitalization
LT Debt to Capitalization
Current Ratio
Quick Ratio
Guru Screens
Country
Industry
Sector
Market Cap
Ticker | Company | Country | Industry | Sector | Market Cap |
---|---|---|---|---|---|
Apple Inc. | US | Consumer Electronics | Technology | 2.14T | |
Saudi Arabian Oil Company | SA | Oil & Gas Integrated | Energy | 1.88T | |
Microsoft Corporation | US | Software—Infrastructure | Technology | 1.78T | |
Alphabet Inc. | US | Internet Content & Information | Communication Services | 1.20T | |
Amazon.com, Inc. | US | Internet Retail | Consumer Cyclical | 1.00T | |
Lyxor MSCI China A (DR) UCITS ETF | US | 966.47B | |||
Berkshire Hathaway Inc. | US | Insurance—Diversified | Financial Services | 700.74B | |
Meta Platforms, Inc. | US | Internet Content & Information | Communication Services | 547.00B | |
Visa Inc. | US | Credit Services | Financial Services | 472.36B | |
Exxon Mobil Corporation | US | Oil & Gas Integrated | Energy | 465.99B | |
Tencent Holdings Limited | CN | Internet Content & Information | Communication Services | 458.32B | |
UnitedHealth Group Incorporated | US | Healthcare Plans | Healthcare | 457.43B | |
Johnson & Johnson | US | Drug Manufacturers—General | Healthcare | 453.43B | |
Taiwan Semiconductor Manufacturing Company Limited | TW | Semiconductors | Technology | 450.14B | |
LVMH Moët Hennessy - Louis Vuitton, Société Européenne | FR | Luxury Goods | Consumer Cyclical | 426.42B | |
NVIDIA Corporation | US | Semiconductors | Technology | 421.12B | |
JPMorgan Chase & Co. | US | Banks—Diversified | Financial Services | 419.48B | |
Walmart Inc. | US | Discount Stores | Consumer Defensive | 391.82B | |
Tesla, Inc. | US | Auto Manufacturers | Consumer Cyclical | 386.51B | |
Mastercard Incorporated | US | Credit Services | Financial Services | 361.05B | |
The Procter & Gamble Company | US | Household & Personal Products | Consumer Defensive | 357.54B | |
Kweichow Moutai Co., Ltd. | CN | Beverages—Wineries & Distilleries | Consumer Defensive | 353.77B | |
Eli Lilly and Company | US | Drug Manufacturers—General | Healthcare | 343.60B | |
Chevron Corporation | US | Oil & Gas Integrated | Energy | 343.34B | |
Nestlé S.A. | CH | Packaged Foods | Consumer Defensive | 338.00B |
Show