Screener
Descriptive
Reset All
Country
Exchange
Industry
Sector
Market Cap
Margins
Gross Profit Margin
%
%
Operating Profit Margin
%
%
Net Profit Margin
%
%
OCF / Net Income
Growth
Revenue Growth YoY
Gross Profit Growth YoY
EPS Growth YoY
Free Cash Flow Growth YoY
Revenue per Share Growth 3Y
EPS Growth 3Y
Revenue per Share Growth 5Y
EPS Growth 5Y
Revenue per Share Growth 10Y
EPS Growth 10Y
Shares Outstanding Growth 3Y
Shares Outstanding Growth 5Y
Shares Outstanding Growth 10Y
Dividends
Dividend Yield
Payout Ratio
Dividend per Share Growth 3Y
Dividend per Share Growth 5Y
Dividend per Share Growth 10Y
Capital Efficiency
Return on Assets
Return on Equity
Return on Invested Capital
Cash Conversion Cycle
Valuation
Price to Earnings
Price to Earnings to Growth Ratio
Price to Sales
Price to FCF
Price to Book
Health
Debt to Equity
Net Debt to EBITDA
Total Debt to Capitalization
LT Debt to Capitalization
Current Ratio
Quick Ratio
Guru Screens
Country
Industry
Sector
Market Cap
Company | Ticker | Country | Industry | Sector | Market Cap |
---|---|---|---|---|---|
AAPL | US | Consumer Electronics | Technology | 2.41T | |
MSFT | US | Software Infrastructure | Technology | 1.94T | |
GOOG | US | Internet Content & Information | Communication Services | 1.20T | |
AMZN | US | Internet Retail | Consumer Cyclical | 972.26B | |
BRK-B | US | Insurance Diversified | Financial Services | 670.85B | |
NVDA | US | Semiconductors | Technology | 599.65B | |
TSLA | US | Auto Manufacturers | Consumer Cyclical | 579.85B | |
META | US | Internet Content & Information | Communication Services | 503.02B | |
TSM | TW | Semiconductors | Technology | 463.06B | |
V | US | Credit Services | Financial Services | 459.58B | |
XOM | US | Oil & Gas Integrated | Energy | 435.19B | |
UNH | US | Healthcare Plans | Healthcare | 433.38B | |
TCEHY | CN | Internet Content & Information | Communication Services | 424.73B | |
JNJ | US | Drug Manufacturers General | Healthcare | 400.85B | |
WMT | US | Discount Stores | Consumer Defensive | 372.40B | |
MA | US | Credit Services | Financial Services | 333.67B | |
PG | US | Household & Personal Products | Consumer Defensive | 329.93B | |
NVO | DK | Biotechnology | Healthcare | 321.74B | |
LLY | US | Drug Manufacturers General | Healthcare | 311.46B | |
CVX | US | Oil & Gas Integrated | Energy | 306.52B | |
ABBV | US | Drug Manufacturers General | Healthcare | 272.22B | |
MRK | US | Drug Manufacturers General | Healthcare | 271.45B | |
AVGO | US | Semiconductors | Technology | 263.69B | |
KO | US | Beverages Non-Alcoholic | Consumer Defensive | 259.73B | |
ASML | NL | Semiconductor Equipment & Materials | Technology | 244.76B |
Show out of 1000 stocks