Apple Inc. Website

Apple Inc.

NasdaqGS-AAPL

Dividends

Feb 09, 2024Cash$0.24$0.24Feb 12, 2024Feb 15, 2024
Nov 10, 2023Cash$0.24$0.24Nov 13, 2023Nov 16, 2023
Aug 11, 2023Cash$0.24$0.24Aug 14, 2023Aug 17, 2023
May 12, 2023Cash$0.24$0.24May 15, 2023May 18, 2023
Feb 10, 2023Cash$0.23$0.23Feb 13, 2023Feb 16, 2023
Nov 04, 2022Cash$0.23$0.23Nov 07, 2022Nov 10, 2022
Aug 05, 2022Cash$0.23$0.23Aug 08, 2022Aug 11, 2022
May 06, 2022Cash$0.23$0.23May 09, 2022May 12, 2022
Feb 04, 2022Cash$0.22$0.22Feb 07, 2022Feb 10, 2022
Nov 05, 2021Cash$0.22$0.22Nov 08, 2021Nov 11, 2021
Aug 06, 2021Cash$0.22$0.22Aug 09, 2021Aug 12, 2021
May 07, 2021Cash$0.22$0.22May 10, 2021May 13, 2021
Feb 05, 2021Cash$0.205$0.205Feb 08, 2021Feb 11, 2021
Nov 06, 2020Cash$0.205$0.205Nov 09, 2020Nov 12, 2020
Aug 07, 2020Cash$0.82$0.205Aug 10, 2020Aug 13, 2020

1-15 of 82

Splits

Jul 30, 2020Aug 31, 2020Aug 28, 2020NasdaqGS4Stock split
Apr 23, 2014Jun 09, 2014Jun 06, 2014NasdaqGS7Stock split
Feb 11, 2005Feb 28, 2005Feb 25, 2005NasdaqGS2Stock split
Apr 19, 2000Jun 21, 2000Jun 20, 2000NasdaqGS2Stock split
Apr 22, 1987Jun 16, 1987Jun 15, 1987—2Stock split

1-5 of 5