Date | Type | Amount | Amount (Split Adj) | Record Date | Pay Date |
---|---|---|---|---|---|
Aug 11, 2023 | Cash | $0.24 | $0.24 | Aug 14, 2023 | Aug 17, 2023 |
May 12, 2023 | Cash | $0.24 | $0.24 | May 15, 2023 | May 18, 2023 |
Feb 10, 2023 | Cash | $0.23 | $0.23 | Feb 13, 2023 | Feb 16, 2023 |
Nov 04, 2022 | Cash | $0.23 | $0.23 | Nov 07, 2022 | Nov 10, 2022 |
Aug 05, 2022 | Cash | $0.23 | $0.23 | Aug 08, 2022 | Aug 11, 2022 |
May 06, 2022 | Cash | $0.23 | $0.23 | May 09, 2022 | May 12, 2022 |
Feb 04, 2022 | Cash | $0.22 | $0.22 | Feb 07, 2022 | Feb 10, 2022 |
Nov 05, 2021 | Cash | $0.22 | $0.22 | Nov 08, 2021 | Nov 11, 2021 |
Aug 06, 2021 | Cash | $0.22 | $0.22 | Aug 09, 2021 | Aug 12, 2021 |
May 07, 2021 | Cash | $0.22 | $0.22 | May 10, 2021 | May 13, 2021 |
Feb 05, 2021 | Cash | $0.205 | $0.205 | Feb 08, 2021 | Feb 11, 2021 |
Nov 06, 2020 | Cash | $0.205 | $0.205 | Nov 09, 2020 | Nov 12, 2020 |
Aug 07, 2020 | Cash | $0.82 | $0.205 | Aug 10, 2020 | Aug 13, 2020 |
May 08, 2020 | Cash | $0.82 | $0.205 | May 11, 2020 | May 14, 2020 |
Feb 07, 2020 | Cash | $0.77 | $0.1925 | Feb 10, 2020 | Feb 13, 2020 |
1-15 of 80
Announced Date | Ex Date | Pay Date | Exchange | Rate | Type |
---|---|---|---|---|---|
Jul 30, 2020 | Aug 31, 2020 | Aug 28, 2020 | NasdaqGS | 4 | Stock split |
Apr 23, 2014 | Jun 09, 2014 | Jun 06, 2014 | NasdaqGS | 7 | Stock split |
Feb 11, 2005 | Feb 28, 2005 | Feb 25, 2005 | NasdaqGS | 2 | Stock split |
Apr 19, 2000 | Jun 21, 2000 | Jun 20, 2000 | NasdaqGS | 2 | Stock split |
Apr 22, 1987 | Jun 16, 1987 | Jun 15, 1987 | — | 2 | Stock split |
1-5 of 5