Investor | Put/Call/Share | Shares | Change | Market Value | % Owned | % Portfolio |
---|---|---|---|---|---|---|
Vanguard Group Inc | Share | 1.30B | -0.47% | 252.88B | 8.26% | 6.00% |
Blackrock Inc. | Share | 1.04B | 0.45% | 201.66B | 6.59% | 5.56% |
Warren Buffett (Berkshire Hathaway Inc) | Share | 915.56M | — | 177.59B | 5.80% | 51.00% |
State Street Corp | Share | 578.90M | 0.45% | 112.29B | 3.67% | 5.90% |
Fmr Llc | Share | 307.07M | -1.40% | 59.56B | 1.95% | 4.99% |
Geode Capital Management, Llc | Share | 291.54M | 2.23% | 56.40B | 1.85% | 6.63% |
Price T Rowe Associates Inc /md/ | Share | 226.65M | -3.15% | 43.96B | 1.44% | 6.13% |
Morgan Stanley | Share | 204.71M | 2.04% | 39.71B | 1.30% | 3.91% |
Northern Trust Corp | Share | 164.54M | -4.96% | 31.92B | 1.04% | 6.13% |
Jpmorgan Chase & Co | Share | 150.21M | 11.03% | 29.14B | 0.95% | 3.17% |
Bank Of New York Mellon Corp | Share | 126.75M | -2.30% | 24.59B | 0.80% | 5.55% |
Legal & General Group Plc | Share | 115.62M | 1.90% | 22.43B | 0.73% | 7.30% |
Bank Of America Corp /de/ | Share | 114.60M | -19.25% | 22.23B | 0.73% | 2.33% |
Goldman Sachs Group Inc | Share | 84.05M | -5.89% | 16.30B | 0.53% | 3.28% |
Charles Schwab Investment Management Inc | Share | 82.85M | -0.05% | 16.07B | 0.52% | 4.59% |
Nuveen Asset Management, Llc | Share | 81.77M | -0.86% | 15.86B | 0.52% | 5.52% |
Ubs Asset Management Americas Inc | Share | 70.35M | — | 11.60B | 0.45% | 5.62% |
Wells Fargo & Company/mn | Share | 62.85M | 1.45% | 12.19B | 0.40% | 3.36% |
Wellington Management Group Llp | Share | 61.32M | 6.82% | 11.90B | 0.39% | 2.26% |
H&h International Investment, Llc | Share | 60.63M | -4.16% | 11.76B | 0.38% | 79.57% |
Royal Bank Of Canada | Share | 58.10M | 3.63% | 11.27B | 0.37% | 2.96% |
Swiss National Bank | Share | 57.14M | -9.49% | 11.08B | 0.36% | 7.53% |
Ken Fisher (Fisher Asset Management, Llc) | Share | 52.77M | 0.80% | 10.24B | 0.33% | 5.66% |
Invesco Ltd. | Share | 52.36M | 6.97% | 10.16B | 0.33% | 2.66% |
Ameriprise Financial Inc | Share | 49.81M | -2.15% | 9.67B | 0.32% | 3.03% |
1-25 of 50