Market Value
149.86B
Top 10 (%)
29.59%
Portfolio Size
191 (-12)
Avg. Holding Period
33 years
Turnover
0.07%
National Commercial Banks
9.51%
Pharmaceutical Preparations
9.43%
5.94%
Services-prepackaged Software
5.53%
Services-computer Programming, Data Processing, Etc.
5.41%
Security Brokers, Dealers & Flotation Companies
4.71%
Cable & Other Pay Television Services
4.56%
Crude Petroleum & Natural Gas
4.33%
Hospital & Medical Service Plans
3.36%
Air-cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip
3.28%
Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | % Owned |
---|---|---|---|---|---|---|---|---|
Occidental Petroleum Corp. | OXY | 5.37B | 3.58% | 91.30M | -0.93% | -852.43K | $58.80 | 10.13% |
Wells Fargo & Co. | WFC | 5.13B | 3.42% | 120.14M | -0.20% | -242.55K | $42.68 | 3.17% |
Alphabet, Inc. | GOOG | 4.87B | 3.25% | 40.25M | -7.46% | -3.24M | $120.97 | 0.31% |
Fiserv, Inc. | 4.50B | 3.00% | 35.66M | -1.63% | -591.78K | $126.15 | — | |
Charles Schwab Corp. | SCHW | 4.44B | 2.97% | 78.40M | -0.08% | -63.01K | $56.68 | 4.27% |
Sanofi | SNY | 4.34B | 2.90% | 80.50M | -2.44% | -2.02M | $53.90 | 3.22% |
Johnson Controls International Plc | JCI | 4.18B | 2.79% | 61.40M | -1.32% | -821.98K | $68.14 | 8.94% |
Microsoft Corp. | MSFT | 3.97B | 2.65% | 11.65M | -4.33% | -527.38K | $340.54 | 0.16% |
Capital One Financial Corp. | COF | 3.80B | 2.53% | 34.71M | -1.30% | -455.94K | $109.37 | 9.07% |
Vmware, Inc. | VMW | 3.75B | 2.50% | 26.07M | -2.08% | -554.48K | $143.69 | 6.05% |
Fedex Corp. | FDX | 3.68B | 2.46% | 14.85M | -12.03% | -2.03M | $247.90 | 5.85% |
The Cigna Group | CI | 3.37B | 2.25% | 12.03M | 4.91% | 563.26K | $280.60 | 4.07% |
Raytheon Technologies Corp. | RTX | 3.20B | 2.14% | 32.67M | -2.18% | -726.64K | $97.96 | 2.23% |
Comcast Corp. | CMCSA | 3.19B | 2.13% | 76.73M | -1.27% | -986.01K | $41.55 | 1.82% |
Charter Communications, Inc. | CHTR | 3.15B | 2.10% | 8.57M | -1.34% | -115.96K | $367.37 | 5.66% |
1-15 of 204