Market Value
274.16M
Top 10 (%)
100.00%
Portfolio Size
10 (-2)
Avg. Holding Period
9 years
Turnover
0.20%
Retail-catalog & Mail-order Houses
26.06%
Services-prepackaged Software
24.38%
16.07%
Fire, Marine & Casualty Insurance
12.17%
Services-computer Programming, Data Processing, Etc.
8.51%
Radio Broadcasting Stations
7.15%
Finance Services
3.49%
Hospital & Medical Service Plans
2.16%
Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | % Owned |
---|---|---|---|---|---|---|---|---|
Amazon Com Inc | AMZN | 71.46M | 26.06% | 548.16K | -1.14% | -6.34K | $130.36 | 0.01% |
Brookfield Corp | 44.06M | 16.07% | 1.31M | 38.75% | 365.63K | $33.65 | — | |
Markel Group Inc | MKL | 33.37M | 12.17% | 24.13K | 287.24% | 17.89K | $1,383.18 | 0.18% |
Microsoft Corp | MSFT | 30.53M | 11.13% | 89.64K | -1.35% | -1.23K | $340.54 | 0.00% |
Alphabet Inc | GOOGL | 23.33M | 8.51% | 194.93K | -31.52% | -89.72K | $119.70 | 0.00% |
Spotify Technology S A | SPOT | 19.59M | 7.15% | 122.05K | -20.22% | -30.94K | $160.55 | 0.06% |
Monday Com Ltd | MNDY | 19.34M | 7.05% | 112.94K | -1.18% | -1.34K | $171.22 | 0.24% |
Shopify Inc | SHOP | 16.98M | 6.19% | 262.88K | -23.36% | -80.11K | $64.60 | 0.02% |
Burford Cap Ltd | BUR | 9.57M | 3.49% | 785.76K | -2.18% | -17.51K | $12.18 | 0.36% |
Trupanion Inc | TRUP | 5.93M | 2.16% | 301.47K | 122.22% | 165.81K | $19.68 | 0.73% |
Salesforce Inc | CRM | — | — | — | Sold Out | -119.59K | $188.73 | — |
Brookfield Asset Managmt Ltd | — | — | — | Sold Out | -215.92K | $28.67 | — |
1-12 of 12