Market Value
5.81B
Top 10 (%)
42.43%
Portfolio Size
508 (19)
Avg. Holding Period
4 years
Turnover
0.64%
26.87%
Semiconductors & Related Devices
9.22%
Services-prepackaged Software
8.71%
5.65%
Blank Checks
4.14%
Retail-catalog & Mail-order Houses
4.07%
Services-computer Programming, Data Processing, Etc.
3.78%
Pharmaceutical Preparations
2.98%
Services-business Services, Nec
2.58%
National Commercial Banks
2.53%
Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | % Owned |
---|---|---|---|---|---|---|---|---|
Ishares Tr | EEM | 386.20M | 6.65% | 9.76M | 58.42% | 3.60M | $39.56 | 1.30% |
Nvidia Corporation | NVDA | 378.67M | 6.52% | 895.15K | -37.06% | -527.00K | $423.02 | 0.04% |
Spdr S&p 500 Etf Tr | SPY | 355.11M | 6.11% | 801.10K | New Buy | 801.10K | $443.28 | 0.09% |
Ishares Tr | TIP | 274.43M | 4.72% | 2.55M | 70.00% | 1.05M | $107.62 | 1.44% |
Microsoft Corp | MSFT | 219.62M | 3.78% | 644.93K | 261.38% | 466.47K | $340.54 | 0.01% |
Amazon Com Inc | AMZN | 217.25M | 3.74% | 1.67M | 454.29% | 1.37M | $130.36 | 0.02% |
Meta Platforms Inc | META | 209.39M | 3.60% | 729.65K | 46.76% | 232.49K | $286.98 | 0.03% |
Ishares Tr | IWM | 187.27M | 3.22% | 1M | 21.76% | 178.70K | $187.27 | 0.36% |
Ishares Tr | TLT | 154.41M | 2.66% | 1.50M | New Buy | 1.50M | $102.94 | 1.37% |
Ishares Inc | EWZ | 82.87M | 1.43% | 2.56M | New Buy | 2.56M | $32.43 | 1.27% |
Crh Plc | CRH | 82.76M | 1.42% | 1.48M | New Buy | 1.48M | $55.73 | 0.20% |
Workday Inc | WDAY | 82.53M | 1.42% | 365.36K | 374.63% | 288.38K | $225.89 | 0.14% |
Capital One Finl Corp | COF | 66.37M | 1.14% | 606.81K | 53.10% | 210.46K | $109.37 | 0.16% |
Teck Resources Ltd | TECK | 65.79M | 1.13% | 1.56M | -27.00% | -577.98K | $42.10 | 0.30% |
Ally Finl Inc | ALLY | 63.26M | 1.09% | 2.34M | -0.76% | -17.92K | $27.01 | 0.77% |
1-15 of 663