Market Value
723.32M
Top 10 (%)
100.00%
Portfolio Size
8 (0)
Avg. Holding Period
11 years
Turnover
0.00%
Services-prepackaged Software
59.67%
Retail-catalog & Mail-order Houses
16.14%
10.90%
Services-computer Programming, Data Processing, Etc.
9.16%
Ordnance & Accessories, (no Vehicles/guided Missiles)
4.13%
Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | % Owned |
---|---|---|---|---|---|---|---|---|
Datadog Inc | DDOG | 136.64M | 18.89% | 1.39M | 6.49% | 84.63K | $98.38 | 0.43% |
Shopify Inc | SHOP | 124.87M | 17.26% | 1.93M | -19.07% | -455.35K | $64.60 | 0.15% |
Amazon Com Inc | AMZN | 116.73M | 16.14% | 895.41K | 6.53% | 54.88K | $130.36 | 0.01% |
Cloudflare Inc | NET | 94.05M | 13.00% | 1.44M | 6.31% | 85.40K | $65.37 | 0.44% |
Atlassian Corporation | 78.82M | 10.90% | 469.73K | -20.64% | -122.18K | $167.81 | — | |
Crowdstrike Hldgs Inc | CRWD | 76.07M | 10.52% | 517.94K | 6.25% | 30.46K | $146.87 | 0.22% |
Meta Platforms Inc | META | 66.28M | 9.16% | 230.94K | 6.57% | 14.23K | $286.98 | 0.01% |
Axon Enterprise Inc | AXON | 29.86M | 4.13% | 153.03K | 6.47% | 9.30K | $195.12 | 0.21% |
1-8 of 8