Market Value
33.67B
Top 10 (%)
100.00%
Portfolio Size
10 (1)
Avg. Holding Period
15 years
Turnover
0.30%
Services-consumer Credit Reporting, Collection Agencies
21.97%
Railroads, Line-haul Operating
14.71%
Electric & Other Services Combined
13.59%
13.41%
Services-business Services, Nec
12.55%
Services-prepackaged Software
11.98%
Services-computer Programming, Data Processing, Etc.
6.65%
Measuring & Controlling Devices, Nec
4.92%
Wholesale-hardware & Plumbing & Heating Equipment & Supplies
0.23%
Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | % Owned |
---|---|---|---|---|---|---|---|---|
Canadian Natl Ry Co | CNI | 4.95B | 14.71% | 40.89M | 11.41% | 4.19M | $121.07 | 6.06% |
General Electric Co | GNE | 4.58B | 13.59% | 41.65M | 59.50% | 15.54M | $14.14 | 164.46% |
Canadian Pacific Kansas City | 4.51B | 13.41% | 55.86M | New Buy | 55.86M | $80.80 | — | |
Visa Inc | V | 4.22B | 12.55% | 17.79M | -7.80% | -1.51M | $237.48 | 0.95% |
Microsoft Corp | MSFT | 4.03B | 11.98% | 11.85M | -22.58% | -3.45M | $340.54 | 0.16% |
S&p Global Inc | SPGI | 3.74B | 11.11% | 9.33M | — | — | $400.89 | 2.90% |
Moodys Corp | MCO | 3.66B | 10.87% | 10.52M | 1.45% | 150.84K | $347.72 | 5.74% |
Alphabet Inc | GOOG | 2.24B | 6.65% | 18.50M | -21.36% | -5.03M | $120.97 | 0.14% |
Thermo Fisher Scientific Inc | TMO | 1.66B | 4.92% | 3.17M | 280.41% | 2.34M | $521.75 | 0.82% |
Ferguson Plc New | FERG | 77.19M | 0.23% | 490.67K | New Buy | 490.67K | $157.31 | 0.24% |
Canadian Pac Ry Ltd | CP | — | — | — | Sold Out | -55.86M | $39.97 | — |
1-11 of 11